ชื่อ | symbol | ราคา (THB) | market_cap | volume_24h |
---|---|---|---|---|
Bitcoin | BTC | 3,436,888.776849210262299 | 68,274,792,249,854.84 | 1,937,906,913,150.16 |
Ethereum | ETH | 79,615.457817831265857 | 9,611,773,275,478.03 | 991,658,990,164.63 |
Tether USDt | USDT | 33.262977425562582 | 5,034,677,525,214.26 | 3,201,282,578,026.19 |
XRP | XRP | 78.178657105085051 | 4,583,000,786,772.74 | 111,938,495,825.94 |
BNB | BNB | 21,243.415433167047013 | 2,992,955,338,948.21 | 54,684,829,663.63 |
Solana | SOL | 5,512.353449712147267 | 2,866,069,914,227.29 | 149,944,451,882.54 |
USDC | USDC | 33.252514384222678 | 2,017,882,752,369.73 | 366,583,096,177.46 |
Dogecoin | DOGE | 7.302889486444212 | 1,090,487,076,479.17 | 90,088,426,330.13 |
Cardano | ADA | 24.193826835083218 | 854,528,542,177.95 | 33,983,647,723.85 |
TRON | TRX | 8.689318964173481 | 824,549,048,175.92 | 27,183,055,568.76 |
Sui | SUI | 125.732704079554296 | 419,736,883,063.87 | 53,935,324,376.85 |
Chainlink | LINK | 504.671189375928407 | 331,619,423,627.30 | 18,091,876,291.15 |
Avalanche | AVAX | 728.033269046022497 | 306,232,617,003.63 | 15,609,984,876.01 |
Stellar | XLM | 9.331047760949859 | 289,908,962,845.78 | 7,734,838,217.42 |
Hyperliquid | HYPE | 859.359319836321447 | 286,964,293,638.98 | 5,529,193,566.94 |
Shiba Inu | SHIB | 0.000477079633485 | 281,119,068,717.92 | 10,059,893,128.06 |
Hedera | HBAR | 6.298485130007371 | 266,046,503,239.61 | 6,341,159,642.91 |
UNUS SED LEO | LEO | 287.676502466405339 | 265,648,012,856.52 | 124,511,273.31 |
Bitcoin Cash | BCH | 13,025.600043544958680 | 258,838,903,250.31 | 9,259,520,723.08 |
Toncoin | TON | 100.901907906455122 | 251,319,402,203.99 | 5,512,289,714.81 |
Litecoin | LTC | 3,221.146145648801848 | 244,387,659,833.71 | 19,030,333,466.12 |
Polkadot | DOT | 150.800327522662684 | 238,071,880,900.87 | 7,444,280,372.12 |
Monero | XMR | 11,416.045246765701449 | 210,588,865,000.98 | 3,032,126,960.34 |
Bitget Token | BGB | 170.010303803924899 | 198,910,880,543.39 | 3,226,066,641.23 |
Pepe | PEPE | 0.000431786006349 | 181,648,011,682.67 | 73,400,054,252.14 |
Dai | DAI | 33.250887752905754 | 178,403,737,997.69 | 577,876,004,187.20 |
Pi | PI | 24.401927890641165 | 175,095,875,648.90 | 11,274,671,580.75 |
Ethena USDe | USDe | 33.270995365655160 | 165,847,383,556.36 | 2,954,993,120.57 |
Uniswap | UNI | 191.523898936994499 | 120,408,937,224.86 | 10,035,980,307.46 |
Bittensor | TAO | 13,440.297184103537802 | 118,375,256,165.43 | 5,020,348,499.56 |
NEAR Protocol | NEAR | 89.800762807435802 | 109,315,951,086.29 | 9,017,777,983.92 |
Aave | AAVE | 7,223.410817219217279 | 109,196,295,266.62 | 14,746,445,960.85 |
OKB | OKB | 1,741.193554262962380 | 104,471,613,255.78 | 216,957,971.94 |
Aptos | APT | 164.143869035188004 | 103,692,849,685.09 | 5,489,945,689.25 |
Ondo | ONDO | 30.142384103082197 | 95,223,032,562.06 | 7,494,649,623.67 |
Kaspa | KAS | 3.595251704695344 | 94,159,047,974.05 | 3,899,530,651.60 |
Internet Computer | ICP | 168.697750419440069 | 89,996,207,138.93 | 2,353,965,017.31 |
Ethereum Classic | ETC | 589.196728585837491 | 89,540,078,924.39 | 5,923,684,713.60 |
GateToken | GT | 713.282997857335658 | 87,670,032,677.05 | 460,885,560.84 |
OFFICIAL TRUMP | TRUMP | 423.740903149846247 | 84,747,919,002.72 | 33,601,512,627.24 |
Cronos | CRO | 3.185828149487967 | 84,652,426,041.14 | 909,091,418.01 |
Mantle | MNT | 24.343566659419050 | 81,908,661,997.16 | 6,297,404,419.48 |
POL (prev. MATIC) | POL | 7.688142475518968 | 80,164,966,956.51 | 3,872,608,078.54 |
VeChain | VET | 0.916451646797883 | 78,801,132,586.65 | 1,825,651,276.24 |
Render | RENDER | 148.155677904799575 | 76,702,652,362.35 | 2,701,435,393.84 |
World Liberty Financial USD | USD1 | 33.292653696823876 | 70,849,454,782.77 | 4,500,475,958.11 |
Ethena | ENA | 11.999073172839244 | 69,838,355,576.29 | 10,806,182,783.35 |
Algorand | ALGO | 7.186506055096118 | 61,809,196,319.44 | 2,945,850,679.16 |
Filecoin | FIL | 92.168818490102936 | 61,532,430,337.47 | 5,269,965,679.68 |
Cosmos | ATOM | 156.598563899239338 | 61,219,734,925.49 | 5,605,482,623.53 |
Arbitrum | ARB | 12.453064494576491 | 60,544,272,497.16 | 8,857,613,289.33 |
Artificial Superintelligence Alliance | FET | 24.304374520075690 | 58,203,918,184.46 | 4,400,831,116.08 |
Worldcoin | WLD | 36.914494819347702 | 55,233,499,206.98 | 7,143,469,973.54 |
Celestia | TIA | 85.106240439152472 | 54,455,518,675.72 | 4,149,706,385.08 |
Bonk | BONK | 0.000639703992388 | 50,683,552,400.87 | 13,774,735,689.48 |
First Digital USD | FDUSD | 33.228262095517465 | 50,276,673,312.30 | 151,359,065,702.28 |
KuCoin Token | KCS | 381.264564076429792 | 47,667,729,790.60 | 43,873,863.95 |
Sonic (prev. FTM) | S | 16.474505959167058 | 47,446,577,162.40 | 3,687,471,661.28 |
Jupiter | JUP | 16.139480308057170 | 46,769,882,674.23 | 2,237,715,354.36 |
Maker | MKR | 55,287.128433320547629 | 45,970,175,824.35 | 1,702,863,495.02 |
Story | IP | 156.701929665790033 | 43,791,888,043.59 | 2,138,182,198.29 |
Stacks | STX | 27.875506440031941 | 42,549,541,747.24 | 1,824,729,760.40 |
Fartcoin | FARTCOIN | 41.981220912514395 | 41,981,147,697.27 | 6,608,286,908.06 |
Flare | FLR | 0.632935360800282 | 41,361,662,621.21 | 294,207,361.23 |
Virtuals Protocol | VIRTUAL | 62.447904905719618 | 40,755,227,622.16 | 17,906,130,458.05 |
EOS | EOS | 25.383634165623246 | 39,752,166,984.13 | 4,956,602,202.59 |
Sei | SEI | 7.368191457070477 | 39,287,810,862.60 | 2,908,637,004.83 |
Injective | INJ | 389.062408640145293 | 38,894,932,924.62 | 4,906,239,442.37 |
Optimism | OP | 23.198486299526881 | 38,442,693,572.30 | 7,950,137,108.23 |
Immutable | IMX | 20.819397087269703 | 38,346,606,390.64 | 1,374,546,517.54 |
Quant | QNT | 3,070.333207441434297 | 37,067,328,386.14 | 750,186,783.56 |
XDC Network | XDC | 2.348246864745889 | 36,889,062,019.96 | 1,328,095,397.45 |
DeXe | DEXE | 424.598896212524778 | 35,553,096,048.65 | 353,625,562.98 |
The Graph | GRT | 3.580027680377186 | 35,264,000,708.29 | 1,899,136,988.43 |
Four | FORM | 88.388061934235964 | 33,752,506,598.38 | 604,792,009.85 |
dogwifhat | WIF | 32.374339380720244 | 32,336,807,107.17 | 23,812,577,295.87 |
Raydium | RAY | 105.900004259555914 | 30,688,353,679.34 | 2,454,023,010.61 |
FLOKI | FLOKI | 0.003133288444012 | 30,157,715,227.75 | 5,850,036,545.23 |
PayPal USD | PYUSD | 33.245242639901036 | 29,906,354,493.33 | 680,525,400.37 |
Curve DAO Token | CRV | 22.017633332098708 | 29,578,011,804.47 | 4,128,447,075.34 |
JasmyCoin | JASMY | 0.578191600107695 | 28,588,683,480.67 | 1,937,245,771.35 |
Theta Network | THETA | 28.347632150426751 | 28,347,632,150.43 | 1,441,558,092.01 |
Walrus | WAL | 21.444246326262231 | 28,208,119,028.82 | 1,616,807,596.02 |
Gala | GALA | 0.624270228721637 | 27,768,580,561.46 | 4,511,861,828.66 |
IOTA | IOTA | 7.255955903615325 | 27,393,643,812.32 | 760,008,652.62 |
Nexo | NEXO | 42.202744917257149 | 27,269,128,046.92 | 482,764,343.40 |
Tether Gold | XAUt | 107,034.409949500317452 | 26,386,550,878.39 | 720,049,808.45 |
Lido DAO | LDO | 29.192901681195341 | 26,210,766,261.73 | 3,596,419,232.09 |
Core | CORE | 25.840949759739679 | 25,881,828,852.01 | 749,723,988.49 |
The Sandbox | SAND | 10.127060659485558 | 25,705,408,600.71 | 3,453,162,846.74 |
Pudgy Penguins | PENGU | 0.408733353952642 | 25,693,140,524.67 | 5,119,024,626.18 |
PAX Gold | PAXG | 107,465.793909105690545 | 25,586,836,719.47 | 1,578,236,027.01 |
Ethereum Name Service | ENS | 702.246548415202824 | 25,509,842,365.23 | 3,024,746,495.14 |
PancakeSwap | CAKE | 72.450607573654295 | 24,056,625,972.81 | 2,505,315,862.51 |
BitTorrent [New] | BTT | 0.000024179577713 | 23,842,542,033.20 | 746,941,928.01 |
Helium | HNT | 129.511874678042972 | 23,666,670,823.90 | 201,926,024.69 |
Bitcoin SV | BSV | 1,170.982941023858984 | 23,263,826,606.28 | 2,136,626,924.30 |
Kaia | KAIA | 3.816197610153686 | 22,978,479,113.32 | 656,544,414.93 |
Brett (Based) | BRETT | 2.295846943989512 | 22,752,385,941.67 | 1,980,788,124.49 |
Onyxcoin | XCN | 0.663337541882663 | 22,233,609,452.80 | 2,131,897,896.45 |
จำนวนผู้เข้าชม: 63,951 ครั้ง
Powered by CloudCallcenter Thailand