ชื่อ | symbol | ราคา (THB) | market_cap | volume_24h |
---|---|---|---|---|
Bitcoin | BTC | 3,281,724.835417830385268 | 64,976,356,637,788.07 | 1,750,202,804,611.44 |
Ethereum | ETH | 113,076.288746329490095 | 13,620,638,796,649.83 | 1,067,151,010,168.97 |
Tether USDt | USDT | 34.093031048586532 | 4,768,688,246,697.99 | 4,851,339,299,110.63 |
XRP | XRP | 74.677100238000605 | 4,275,441,751,488.48 | 485,974,719,659.76 |
BNB | BNB | 22,230.024606522893009 | 3,201,294,722,976.18 | 70,810,027,122.27 |
Solana | SOL | 6,121.387583296273988 | 2,934,311,604,540.94 | 189,267,261,669.51 |
Dogecoin | DOGE | 10.470108100338075 | 1,542,265,731,511.38 | 225,005,035,833.79 |
USDC | USDC | 34.116481513604285 | 1,464,674,060,192.57 | 245,594,130,494.36 |
Cardano | ADA | 29.927154450408974 | 1,051,226,303,235.39 | 52,425,219,029.64 |
TRON | TRX | 8.260265125721396 | 712,182,917,246.63 | 45,776,052,412.56 |
Avalanche | AVAX | 1,244.577301990726255 | 510,061,963,467.66 | 22,885,770,694.22 |
Chainlink | LINK | 741.190333585564986 | 472,953,529,960.84 | 41,199,818,960.75 |
Toncoin | TON | 178.490959815968637 | 455,469,976,345.15 | 9,348,999,165.38 |
Sui | SUI | 149.354166497062124 | 437,258,221,858.64 | 100,414,964,474.38 |
Shiba Inu | SHIB | 0.000716469492296 | 422,183,575,925.34 | 34,384,410,190.04 |
Stellar | XLM | 11.818167219092976 | 357,238,420,515.86 | 19,296,893,820.52 |
Polkadot | DOT | 232.855909399236651 | 356,503,816,144.11 | 18,678,763,215.11 |
Hedera | HBAR | 8.386991577161146 | 320,820,565,114.81 | 32,162,032,014.22 |
Hyperliquid | HYPE | 1,124.494978322576117 | 304,635,323,176.07 | 15,853,080,426.55 |
Bitcoin Cash | BCH | 15,146.503545534793375 | 299,978,632,696.38 | 17,502,022,540.56 |
UNUS SED LEO | LEO | 317.546729570722050 | 293,556,761,926.12 | 46,109,701.18 |
Uniswap | UNI | 459.485000881373082 | 275,912,965,652.89 | 23,417,741,690.71 |
Litecoin | LTC | 3,325.402307505260069 | 250,513,008,575.11 | 31,205,899,242.81 |
Pepe | PEPE | 0.000571312166636 | 240,345,258,250.83 | 102,962,522,816.17 |
NEAR Protocol | NEAR | 166.524249147925104 | 202,810,907,994.01 | 57,300,680,303.54 |
Ethena USDe | USDe | 34.100441883430058 | 202,070,640,459.27 | 2,304,297,950.63 |
Bitget Token | BGB | 140.644644357781857 | 196,902,502,100.90 | 11,434,612,146.24 |
Dai | DAI | 34.119323707987263 | 183,063,229,249.46 | 5,787,847,096.33 |
Aptos | APT | 313.069336486997997 | 174,110,069,242.77 | 37,768,208,076.16 |
Internet Computer | ICP | 334.353981080947506 | 159,635,423,173.96 | 8,041,548,415.15 |
Aave | AAVE | 10,042.469392614399112 | 150,813,325,766.01 | 27,459,725,378.53 |
Cronos | CRO | 5.224262353681671 | 138,816,804,222.68 | 1,598,469,628.47 |
POL (ex-MATIC) | POL | 15.829595659617715 | 132,798,334,528.39 | 9,233,977,323.00 |
Ethereum Classic | ETC | 870.065533816741549 | 130,545,952,821.85 | 11,753,462,049.35 |
Mantle | MNT | 38.594530771675956 | 129,941,675,896.47 | 6,986,138,250.57 |
VeChain | VET | 1.513143012830033 | 122,541,949,200.73 | 6,482,586,952.73 |
Render | RENDER | 234.941650185291792 | 121,628,472,090.37 | 20,570,361,019.08 |
Monero | XMR | 6,429.782843621721440 | 118,608,558,565.82 | 3,634,178,413.03 |
MANTRA | OM | 120.176450381316030 | 114,078,604,962.21 | 2,785,430,492.42 |
Bittensor | TAO | 15,147.713151764924987 | 111,804,301,319.54 | 8,881,447,915.30 |
Arbitrum | ARB | 25.042397579682877 | 105,431,297,757.64 | 18,626,881,637.35 |
Artificial Superintelligence Alliance | FET | 42.315637359204388 | 103,035,371,035.46 | 11,625,439,771.91 |
Filecoin | FIL | 163.655303312247895 | 100,397,461,813.87 | 20,087,505,713.91 |
Ethena | ENA | 34.087264442385646 | 100,131,339,299.51 | 27,819,592,963.82 |
Kaspa | KAS | 3.938099357908107 | 100,033,920,680.98 | 5,585,118,403.52 |
OKB | OKB | 1,529.070694033734526 | 91,744,241,642.02 | 165,854,701.47 |
Algorand | ALGO | 10.890609296939438 | 90,770,781,342.31 | 12,963,642,642.81 |
Fantom | FTM | 32.119300023438655 | 90,050,788,438.44 | 16,169,441,912.75 |
Cosmos | ATOM | 217.484308086910062 | 85,022,054,864.45 | 9,442,669,837.38 |
Stacks | STX | 54.822318309751836 | 82,549,920,318.38 | 8,395,733,109.89 |
Virtuals Protocol | VIRTUAL | 81.731128382041149 | 81,731,128,382.04 | 7,405,650,324.59 |
Optimism | OP | 58.652483408370855 | 79,281,678,273.12 | 13,285,979,446.82 |
Bonk | BONK | 0.001014408986917 | 76,886,992,100.20 | 15,887,713,518.81 |
Celestia | TIA | 165.897123767454161 | 76,507,507,069.06 | 6,701,991,252.78 |
Ondo | ONDO | 54.857940762004702 | 76,239,362,892.66 | 12,917,420,973.79 |
Immutable | IMX | 44.366381085976023 | 75,190,628,900.88 | 3,155,173,300.44 |
Theta Network | THETA | 72.495562497063503 | 72,495,562,497.06 | 2,741,892,614.02 |
Injective | INJ | 686.670873654905108 | 67,960,458,684.43 | 6,269,935,803.06 |
Movement | MOVE | 29.958988281511544 | 67,407,723,633.40 | 48,295,384,093.08 |
The Graph | GRT | 6.852636330701669 | 65,432,613,924.56 | 3,498,687,604.83 |
dogwifhat | WIF | 62.258728301423076 | 62,186,804,228.04 | 17,113,753,459.66 |
Sei | SEI | 14.077510246471519 | 59,235,034,770.59 | 10,424,546,281.16 |
Worldcoin | WLD | 73.973405543130411 | 59,214,319,462.07 | 13,452,818,585.55 |
First Digital USD | FDUSD | 34.040717819165174 | 58,824,425,607.83 | 197,140,841,478.44 |
THORChain | RUNE | 165.672341930341105 | 57,010,340,759.79 | 11,772,495,963.43 |
Pudgy Penguins | PENGU | 0.888952389448334 | 55,484,852,339.81 | 20,020,838,968.08 |
JasmyCoin | JASMY | 1.085467903585245 | 53,616,686,747.17 | 9,241,129,515.68 |
FLOKI | FLOKI | 0.005529093728522 | 53,077,043,376.17 | 12,719,738,967.67 |
Lido DAO | LDO | 56.517719123876873 | 50,648,198,949.46 | 11,504,492,189.07 |
Flare | FLR | 0.904108998040776 | 49,666,514,398.06 | 463,683,209.93 |
Maker | MKR | 54,580.639328216951981 | 48,635,932,685.68 | 3,636,410,027.43 |
The Sandbox | SAND | 18.714286671639588 | 45,491,757,117.94 | 19,666,828,628.49 |
KuCoin Token | KCS | 376.675023036621667 | 45,286,011,215.29 | 47,826,713.27 |
Beam | BEAM | 0.892214004929973 | 44,134,261,686.61 | 2,192,347,940.77 |
Pyth Network | PYTH | 12.093967943114020 | 43,840,498,177.34 | 4,266,562,291.36 |
Kaia | KAIA | 7.407746009543622 | 43,704,931,039.60 | 2,077,265,899.18 |
Tezos | XTZ | 42.155766791832200 | 42,993,928,114.09 | 5,055,837,387.72 |
Quant | QNT | 3,554.836480994471913 | 42,916,609,467.89 | 1,418,100,241.48 |
Gala | GALA | 1.159035668491540 | 42,393,518,710.49 | 10,454,765,689.70 |
Raydium | RAY | 145.492684944436178 | 42,322,196,018.17 | 2,945,566,991.99 |
Brett (Based) | BRETT | 4.205346999265130 | 41,675,982,885.72 | 1,800,593,478.73 |
EOS | EOS | 26.257168970287342 | 40,309,536,031.01 | 9,189,311,701.47 |
Ethereum Name Service | ENS | 1,140.997328227333355 | 40,146,984,736.13 | 13,131,390,912.89 |
XDC Network | XDC | 2.688603898792446 | 40,148,705,211.25 | 1,111,766,900.37 |
Helium | HNT | 225.710368226386805 | 39,548,734,085.70 | 861,190,765.43 |
GateToken | GT | 436.079780168109949 | 38,678,126,135.99 | 287,632,262.38 |
Aerodrome Finance | AERO | 51.410297518457732 | 36,937,677,874.79 | 2,883,983,752.40 |
Flow | FLOW | 23.660657551208232 | 36,721,860,187.04 | 3,174,541,848.52 |
Jupiter | JUP | 27.135521013923167 | 36,632,953,368.80 | 4,376,323,447.37 |
AIOZ Network | AIOZ | 31.378806551770740 | 35,936,602,955.20 | 1,170,175,798.92 |
Starknet | STRK | 15.892657671303933 | 35,906,022,744.31 | 5,324,317,013.01 |
BitTorrent [New] | BTT | 0.000036870248668 | 35,699,486,593.08 | 1,553,309,327.82 |
Bitcoin SV | BSV | 1,771.243532120530062 | 35,071,690,217.24 | 2,117,589,337.75 |
Arweave | AR | 524.272283263845111 | 34,419,768,251.72 | 4,318,254,902.63 |
Core | CORE | 36.706059696486321 | 34,139,214,149.72 | 2,966,504,428.99 |
IOTA | IOTA | 9.564591574947867 | 34,000,655,228.46 | 3,087,062,347.23 |
dYdX (Native) | DYDX | 47.549509997110036 | 33,817,253,300.64 | 2,281,983,363.13 |
Curve DAO Token | CRV | 26.235294133935664 | 32,925,666,548.09 | 13,666,877,663.05 |
Neo | NEO | 464.444597876377429 | 32,761,378,998.46 | 1,912,447,616.53 |
Axie Infinity | AXS | 205.720139611087461 | 32,269,219,131.93 | 2,993,413,601.35 |
จำนวนผู้เข้าชม: 58,913 ครั้ง
Powered by CloudCallcenter Thailand