| ชื่อ | symbol | ราคา (THB) | market_cap | volume_24h |
|---|---|---|---|---|
| Bitcoin | BTC | 3,006,932.232160942628980 | 60,067,239,023,501.73 | 1,763,373,227,265.88 |
| Ethereum | ETH | 103,235.595810840823106 | 12,459,984,083,905.13 | 913,639,832,495.96 |
| Tether USDt | USDT | 31.385279628561598 | 5,864,867,474,781.89 | 3,586,471,030,777.59 |
| BNB | BNB | 29,112.185316005776258 | 3,969,775,989,536.35 | 77,069,224,701.78 |
| XRP | XRP | 64.901254290169192 | 3,939,446,545,028.62 | 99,511,863,236.40 |
| Solana | SOL | 4,439.990441463281968 | 2,510,028,565,667.62 | 157,026,398,759.08 |
| USDC | USDC | 31.389206451182162 | 2,373,579,885,752.03 | 489,538,028,313.07 |
| TRON | TRX | 9.695962989472712 | 918,255,995,397.81 | 25,545,911,715.19 |
| Dogecoin | DOGE | 4.391662811836550 | 739,251,908,594.44 | 51,597,173,660.80 |
| Cardano | ADA | 12.296360476109349 | 442,190,110,408.59 | 23,080,478,774.43 |
| Monero | XMR | 22,500.456016988104238 | 415,060,153,687.14 | 13,038,327,595.68 |
| Bitcoin Cash | BCH | 18,151.717111172099976 | 362,694,281,148.19 | 36,249,708,756.04 |
| Chainlink | LINK | 428.289657412006250 | 303,271,893,758.59 | 18,593,737,924.50 |
| UNUS SED LEO | LEO | 279.027785509912803 | 257,178,005,232.92 | 28,244,475.98 |
| Hyperliquid | HYPE | 773.297495142108005 | 233,591,438,209.74 | 7,642,087,020.60 |
| Stellar | XLM | 7.098060032542927 | 230,089,195,117.41 | 6,231,849,426.75 |
| Zcash | ZEC | 12,938.967523151139176 | 213,334,038,553.26 | 22,605,751,093.87 |
| Sui | SUI | 55.540296717246925 | 210,618,973,179.06 | 35,208,304,013.45 |
| Ethena USDe | USDe | 31.388328604342412 | 203,140,326,957.05 | 7,865,499,545.93 |
| Avalanche | AVAX | 430.330109143146046 | 185,359,942,269.44 | 12,766,144,735.93 |
| Litecoin | LTC | 2,259.488910406152172 | 173,395,146,397.19 | 38,997,568,981.50 |
| Dai | DAI | 31.388684119478178 | 168,412,302,834.06 | 5,493,101,362.29 |
| Hedera | HBAR | 3.701293703115483 | 158,389,970,713.83 | 5,993,170,050.98 |
| Canton | CC | 4.171507587485628 | 155,994,762,731.63 | 525,139,681.26 |
| Shiba Inu | SHIB | 0.000261061842293 | 153,829,127,910.76 | 3,973,363,396.06 |
| World Liberty Financial | WLFI | 5.248964166484882 | 140,355,130,336.33 | 3,790,807,205.24 |
| Toncoin | TON | 53.842686160316482 | 130,750,102,521.83 | 3,986,785,323.76 |
| Cronos | CRO | 3.170632336141050 | 122,441,274,804.23 | 521,795,653.60 |
| PayPal USD | PYUSD | 31.381412043284225 | 114,920,613,909.89 | 4,699,312,374.00 |
| Polkadot | DOT | 66.279511127911221 | 109,729,100,425.75 | 5,126,434,631.33 |
| World Liberty Financial USD | USD1 | 31.369608399429939 | 107,644,773,836.50 | 39,107,669,310.33 |
| Uniswap | UNI | 166.504578316458321 | 105,742,988,774.28 | 8,276,604,744.18 |
| Mantle | MNT | 30.086241917444660 | 97,868,861,801.80 | 3,328,207,219.90 |
| Bittensor | TAO | 8,773.515405936745083 | 92,905,347,576.73 | 4,963,897,026.08 |
| Aave | AAVE | 5,343.950390953345959 | 81,846,981,463.73 | 12,418,565,740.57 |
| Bitget Token | BGB | 116.205751741940034 | 81,241,855,558.84 | 1,243,586,733.05 |
| Pepe | PEPE | 0.000184776371788 | 77,733,553,305.80 | 20,826,727,934.53 |
| OKB | OKB | 3,571.554472786960559 | 75,002,643,928.53 | 1,005,561,639.94 |
| Internet Computer | ICP | 129.222068306969305 | 70,714,854,442.87 | 21,025,236,778.12 |
| NEAR Protocol | NEAR | 53.661383287256648 | 68,966,528,966.62 | 6,810,321,207.74 |
| MemeCore | M | 50.397002220765195 | 63,363,077,519.75 | 568,733,745.21 |
| Ethereum Classic | ETC | 393.719906360844618 | 61,080,330,114.15 | 2,379,650,437.78 |
| Tether Gold | XAUt | 144,741.036545987473801 | 59,230,585,632.56 | 5,135,591,532.57 |
| PAX Gold | PAXG | 145,356.526101033581654 | 55,647,471,478.86 | 6,937,519,271.87 |
| Ethena | ENA | 6.973486690726549 | 55,493,699,556.05 | 6,071,491,859.48 |
| Aster | ASTER | 22.155822992095967 | 55,289,394,813.03 | 7,525,604,322.88 |
| Pi | PI | 6.358948540779584 | 53,308,903,008.59 | 390,918,420.62 |
| Polygon (prev. MATIC) | POL | 4.724333543777215 | 49,908,848,436.26 | 4,764,665,894.15 |
| Worldcoin | WLD | 17.553822562870298 | 48,009,531,641.26 | 3,274,162,931.90 |
| Global Dollar | USDG | 31.383632815871348 | 47,943,243,613.48 | 2,029,700,066.23 |
| KuCoin Token | KCS | 356.632794285884074 | 47,130,814,680.47 | 117,337,409.44 |
| Aptos | APT | 56.358897807813250 | 43,036,044,328.13 | 3,025,194,382.09 |
| MYX Finance | MYX | 171.033331143072303 | 43,010,337,349.36 | 458,674,189.15 |
| Sky | SKY | 1.861093926718117 | 42,749,720,801.67 | 434,039,905.28 |
| Ripple USD | RLUSD | 31.372884675715184 | 41,918,292,359.94 | 1,762,925,014.91 |
| Kaspa | KAS | 1.412182852005701 | 38,291,677,524.73 | 816,563,142.15 |
| Cosmos | ATOM | 77.195468819848585 | 37,669,268,996.51 | 1,884,134,097.08 |
| GateToken | GT | 326.295964278444217 | 37,582,956,149.12 | 162,691,912.99 |
| Ondo | ONDO | 11.843878797879578 | 37,416,086,682.94 | 3,139,043,209.04 |
| Arbitrum | ARB | 6.474362148492522 | 37,028,731,196.79 | 3,627,088,971.01 |
| Render | RENDER | 68.926738310625595 | 35,750,456,130.64 | 3,302,341,744.37 |
| Algorand | ALGO | 4.013045395120458 | 35,523,423,603.34 | 1,230,780,624.58 |
| Filecoin | FIL | 46.241551176719376 | 34,076,209,630.28 | 8,593,361,382.62 |
| OFFICIAL TRUMP | TRUMP | 167.420629855967377 | 33,483,987,378.04 | 6,624,435,268.74 |
| Midnight | NIGHT | 1.936350939775541 | 32,157,753,437.35 | 1,296,151,564.34 |
| Dash | DASH | 2,471.036497252156551 | 31,021,177,652.77 | 27,833,813,731.50 |
| VeChain | VET | 0.360490072493837 | 30,996,753,727.28 | 930,686,037.98 |
| Pump.fun | PUMP | 0.086642656630297 | 30,671,500,447.13 | 10,208,296,434.13 |
| USDD | USDD | 31.371120193853315 | 30,289,478,540.54 | 173,871,893.19 |
| Flare | FLR | 0.351718931461039 | 29,123,505,326.09 | 201,882,059.69 |
| Bonk | BONK | 0.000325333263094 | 28,627,756,013.74 | 4,602,963,042.74 |
| Quant | QNT | 2,314.324835931977759 | 27,940,237,391.10 | 442,921,940.64 |
| Story | IP | 75.841290507023757 | 26,430,373,862.72 | 9,933,760,263.37 |
| XDC Network | XDC | 1.370693996422556 | 26,158,958,329.17 | 1,047,042,108.27 |
| Sei | SEI | 3.753908099025936 | 24,821,674,551.73 | 1,734,044,018.47 |
| Pudgy Penguins | PENGU | 0.378185530260296 | 23,772,892,227.68 | 6,852,104,562.58 |
| PancakeSwap | CAKE | 64.419025606281480 | 22,178,536,517.40 | 2,613,278,880.19 |
| Jupiter | JUP | 6.834755171426769 | 21,805,733,255.88 | 851,729,752.72 |
| Stacks | STX | 11.470593772402395 | 20,814,605,853.38 | 688,002,710.63 |
| Optimism | OP | 10.627521715794222 | 20,660,885,229.38 | 3,557,701,981.02 |
| Virtuals Protocol | VIRTUAL | 30.998863570307265 | 20,339,946,794.19 | 4,113,743,056.24 |
| Artificial Superintelligence Alliance | FET | 8.566965083032123 | 19,725,765,456.07 | 2,496,923,091.16 |
| Tezos | XTZ | 18.242767654282286 | 19,559,245,575.11 | 1,642,488,551.30 |
| Nexo | NEXO | 30.251859711051711 | 19,547,113,291.69 | 400,378,377.67 |
| Chiliz | CHZ | 1.895899541143839 | 19,373,847,298.97 | 6,690,915,124.97 |
| Curve DAO Token | CRV | 12.992471665711138 | 18,914,269,469.49 | 2,427,194,860.32 |
| Morpho | MORPHO | 43.874774811951333 | 16,602,275,138.78 | 729,447,596.23 |
| Immutable | IMX | 8.306487535216782 | 16,521,375,521.77 | 822,698,217.71 |
| SPX6900 | SPX | 17.635438760890263 | 16,418,471,626.74 | 575,444,167.25 |
| United Stables | U | 31.385346049650778 | 16,317,241,977.72 | 1,135,243,443.30 |
| Lido DAO | LDO | 19.160023100249564 | 16,220,239,493.58 | 1,327,250,998.53 |
| Injective | INJ | 161.069031898583461 | 16,102,221,784.48 | 2,236,850,209.80 |
| Aerodrome Finance | AERO | 17.437752877761387 | 15,940,774,668.82 | 984,285,477.80 |
| First Digital USD | FDUSD | 31.367992476430199 | 15,892,314,394.97 | 127,278,340,152.94 |
| TrueUSD | TUSD | 31.385575595650515 | 15,520,640,520.69 | 532,967,566.35 |
| Celestia | TIA | 17.321961368641347 | 15,022,052,314.37 | 1,398,742,154.44 |
| ether.fi | ETHFI | 22.860378505020414 | 14,968,115,197.56 | 1,246,111,652.32 |
| FLOKI | FLOKI | 0.001559244726954 | 14,874,618,072.64 | 1,807,083,598.33 |
| Humanity Protocol | H | 6.235896547867805 | 14,375,968,649.64 | 6,965,463,655.15 |
| Lighter | LIT | 57.358229390924912 | 14,339,557,347.73 | 1,727,985,169.59 |
จำนวนผู้เข้าชม: 2,747 ครั้ง
Powered by CloudCallcenter Thailand