ชื่อ | symbol | ราคา (THB) | market_cap | volume_24h |
---|---|---|---|---|
Bitcoin | BTC | 3,557,763.781915590167046 | 70,753,913,632,782.55 | 1,610,961,844,937.88 |
Ethereum | ETH | 84,151.486666180469911 | 10,158,522,031,668.45 | 640,209,269,135.05 |
Tether USDt | USDT | 32.494670706874352 | 5,147,919,459,756.18 | 2,319,851,025,380.15 |
XRP | XRP | 73.401914484574135 | 4,335,718,078,903.01 | 117,145,627,793.04 |
BNB | BNB | 21,514.800129842275055 | 3,031,118,732,305.06 | 48,664,233,469.89 |
Solana | SOL | 4,955.548007464605689 | 2,649,883,620,538.45 | 120,685,492,337.52 |
USDC | USDC | 32.476899009647646 | 2,019,399,326,108.48 | 311,804,144,670.34 |
TRON | TRX | 9.312540951359752 | 882,703,732,313.90 | 15,754,098,540.05 |
Dogecoin | DOGE | 5.600542975665574 | 839,799,550,768.66 | 39,014,027,873.85 |
Cardano | ADA | 19.500113294782029 | 689,992,962,731.87 | 24,570,702,427.92 |
Hyperliquid | HYPE | 1,296.852507855647900 | 433,055,597,676.67 | 7,283,752,414.94 |
Sui | SUI | 98.695904747087425 | 340,995,856,291.78 | 40,434,212,953.18 |
Bitcoin Cash | BCH | 16,032.110757002461469 | 318,916,859,420.52 | 13,391,365,267.90 |
Chainlink | LINK | 445.395999193318346 | 302,023,013,892.78 | 13,899,481,302.34 |
UNUS SED LEO | LEO | 292.913142371963545 | 270,397,511,317.96 | 63,249,434.10 |
Avalanche | AVAX | 608.880798521961765 | 257,058,864,971.61 | 10,630,653,976.92 |
Stellar | XLM | 7.918245182560503 | 244,954,552,933.97 | 4,964,684,782.33 |
Shiba Inu | SHIB | 0.000387707329965 | 228,455,795,428.25 | 4,978,280,464.77 |
Toncoin | TON | 92.113403235631765 | 227,363,558,864.53 | 5,659,274,660.10 |
Hedera | HBAR | 5.220148375042708 | 221,289,604,154.63 | 7,714,974,733.95 |
Litecoin | LTC | 2,878.428967816502791 | 218,862,881,442.60 | 21,978,126,793.50 |
Monero | XMR | 10,422.819619339128622 | 192,267,086,044.39 | 3,958,399,329.97 |
Polkadot | DOT | 114.967991434767669 | 183,224,928,075.08 | 7,400,525,178.66 |
Dai | DAI | 32.476629796240488 | 174,249,547,749.60 | 629,621,675,065.68 |
Bitget Token | BGB | 148.373232074014851 | 173,595,656,148.87 | 3,065,405,126.45 |
Ethena USDe | USDe | 32.486907276335216 | 172,422,646,466.54 | 3,160,283,773.20 |
Uniswap | UNI | 245.731549873963331 | 154,501,214,542.25 | 17,159,986,312.88 |
Pepe | PEPE | 0.000330926351202 | 139,217,373,479.78 | 35,821,985,444.98 |
Aave | AAVE | 9,085.693846452191792 | 137,870,340,378.22 | 14,936,551,113.56 |
Pi | PI | 16.013800702502007 | 122,340,485,965.35 | 2,446,588,874.86 |
Aptos | APT | 153.524352313132994 | 98,954,745,410.70 | 4,983,206,454.64 |
Bittensor | TAO | 10,912.125954172219281 | 97,769,964,166.40 | 3,724,394,186.28 |
OKB | OKB | 1,624.881065946065746 | 97,492,863,956.76 | 164,116,661.71 |
NEAR Protocol | NEAR | 74.092161794709597 | 91,197,032,774.05 | 6,396,015,462.41 |
Internet Computer | ICP | 162.641109390489248 | 87,027,652,421.93 | 2,219,390,372.33 |
Ethereum Classic | ETC | 550.329929411317266 | 83,961,801,481.48 | 2,141,741,650.33 |
Cronos | CRO | 2.697444660815765 | 83,929,705,835.10 | 467,831,415.25 |
Ondo | ONDO | 25.917398188644988 | 81,875,847,749.84 | 4,562,920,010.67 |
World Liberty Financial USD | USD1 | 32.486842808096853 | 71,685,035,135.39 | 36,895,327,917.55 |
Kaspa | KAS | 2.541391205091638 | 67,093,818,482.84 | 2,802,848,248.84 |
Mantle | MNT | 19.007946922572692 | 63,976,840,981.26 | 7,090,872,322.12 |
POL (prev. MATIC) | POL | 6.089963366149261 | 63,694,378,053.08 | 3,346,477,692.18 |
GateToken | GT | 513.224634131941457 | 63,080,741,557.24 | 184,444,968.70 |
VeChain | VET | 0.714785840959592 | 61,460,889,967.65 | 981,736,579.52 |
OFFICIAL TRUMP | TRUMP | 288.377558800578413 | 57,675,322,917.40 | 7,522,402,967.28 |
Artificial Superintelligence Alliance | FET | 23.516545878610888 | 56,266,125,378.79 | 4,118,234,337.36 |
Arbitrum | ARB | 11.232834453360551 | 55,751,234,131.55 | 8,799,916,781.62 |
Render | RENDER | 107.297674355080233 | 55,594,011,936.20 | 2,386,759,668.41 |
Sky | SKY | 2.609577726085083 | 55,569,083,548.91 | 194,954,355.53 |
Ethena | ENA | 8.996153098336571 | 54,764,081,986.12 | 5,865,644,915.61 |
Cosmos | ATOM | 135.630822396111682 | 53,022,727,591.29 | 2,653,390,808.86 |
Filecoin | FIL | 77.795950590188781 | 52,878,940,124.01 | 5,859,584,717.11 |
Worldcoin | WLD | 30.585034333389469 | 51,776,806,153.45 | 5,850,648,300.30 |
Algorand | ALGO | 5.901274011923480 | 50,966,216,764.75 | 1,881,388,660.91 |
Sei | SEI | 8.680777947019944 | 48,238,600,782.29 | 6,881,157,128.10 |
First Digital USD | FDUSD | 32.426872693697334 | 47,627,998,293.54 | 198,980,499,748.14 |
KuCoin Token | KCS | 358.700779204862556 | 45,722,591,776.28 | 46,258,696.68 |
Jupiter | JUP | 15.124332914497629 | 45,445,595,541.18 | 2,363,133,487.30 |
Bonk | BONK | 0.000562070484091 | 45,157,455,331.46 | 17,383,250,872.54 |
Quant | QNT | 3,543.529787679121000 | 42,780,106,721.85 | 446,606,757.84 |
Fartcoin | FARTCOIN | 40.123739889185700 | 40,123,669,913.38 | 8,118,091,687.37 |
SPX6900 | SPX | 42.171190550380295 | 39,261,087,002.43 | 2,427,894,066.89 |
Injective | INJ | 375.729589024377674 | 37,562,038,475.98 | 4,677,647,371.62 |
Flare | FLR | 0.548368461946866 | 37,120,917,290.64 | 193,935,880.25 |
Celestia | TIA | 53.086867333858550 | 36,980,103,447.86 | 4,641,210,299.91 |
Virtuals Protocol | VIRTUAL | 53.635650847459587 | 35,126,928,686.74 | 8,297,595,447.44 |
Four | FORM | 90.576213234828927 | 34,588,089,929.37 | 378,339,859.70 |
Stacks | STX | 22.393315224461585 | 34,325,134,839.10 | 987,036,762.32 |
Pudgy Penguins | PENGU | 0.534385178843100 | 33,591,664,006.72 | 16,750,575,868.48 |
Optimism | OP | 18.671944708367157 | 32,716,735,403.10 | 4,934,833,490.61 |
Kaia | KAIA | 5.365639984392121 | 32,510,729,403.96 | 1,024,754,444.54 |
XDC Network | XDC | 1.963566449986381 | 31,854,276,260.48 | 858,839,548.78 |
Sonic | S | 10.681527824584396 | 30,762,800,134.80 | 2,897,138,072.91 |
PAX Gold | PAXG | 108,304.097930505115073 | 30,258,821,016.23 | 1,445,317,137.17 |
dogwifhat | WIF | 30.205914547980946 | 30,170,882,576.70 | 16,939,586,955.91 |
PayPal USD | PYUSD | 32.464636632324279 | 28,173,838,668.12 | 637,965,059.02 |
Immutable | IMX | 15.074074096635984 | 28,134,047,299.43 | 786,322,321.15 |
The Graph | GRT | 2.836603620995872 | 28,012,058,343.44 | 944,689,094.35 |
Story | IP | 95.030250592431074 | 27,197,056,083.04 | 526,373,288.32 |
Tether Gold | XAUt | 108,072.584781280878815 | 26,642,485,890.62 | 841,298,989.71 |
Nexo | NEXO | 39.712331738596127 | 25,659,957,932.70 | 367,036,252.46 |
Vaulta | A | 16.189922179672493 | 25,509,400,047.80 | 936,033,046.68 |
FLOKI | FLOKI | 0.002594889345270 | 24,973,412,487.67 | 2,981,714,825.36 |
PancakeSwap | CAKE | 75.415943120630104 | 24,185,365,091.70 | 1,912,430,144.67 |
Jito | JTO | 68.425551383724169 | 23,577,302,130.68 | 1,096,854,515.94 |
Curve DAO Token | CRV | 17.265490243154471 | 23,488,842,115.67 | 2,790,054,183.59 |
Theta Network | THETA | 23.369895705204559 | 23,369,895,705.20 | 584,654,380.54 |
Ethereum Name Service | ENS | 628.225971513714057 | 22,926,336,098.80 | 1,522,762,940.16 |
Lido DAO | LDO | 25.114913886351690 | 22,526,169,185.45 | 2,413,564,340.62 |
Zcash | ZEC | 1,341.018389549860103 | 22,433,882,143.51 | 2,492,217,444.00 |
Gala | GALA | 0.480934395993750 | 21,702,862,366.41 | 2,362,013,090.54 |
Aerodrome Finance | AERO | 25.204519230103212 | 21,486,057,908.09 | 1,249,516,709.42 |
The Sandbox | SAND | 8.260811839934680 | 21,257,457,810.17 | 1,484,257,310.53 |
IOTA | IOTA | 5.316558545079324 | 20,564,589,452.82 | 482,920,038.39 |
JasmyCoin | JASMY | 0.410572024896323 | 20,300,733,638.45 | 1,694,659,801.39 |
DeXe | DEXE | 241.699902750519584 | 20,238,360,858.72 | 260,169,931.51 |
Maple Finance | SYRUP | 16.982730028618651 | 20,202,524,332.19 | 3,320,901,241.10 |
Walrus | WAL | 14.526559862030849 | 20,058,758,071.31 | 1,162,213,288.53 |
BitTorrent [New] | BTT | 0.000020033089987 | 19,753,851,607.60 | 295,642,721.33 |
Pyth Network | PYTH | 3.380518204731636 | 19,437,932,424.64 | 1,117,544,247.16 |
จำนวนผู้เข้าชม: 65,716 ครั้ง
Powered by CloudCallcenter Thailand