ชื่อ | symbol | ราคา (THB) | market_cap | volume_24h |
---|---|---|---|---|
Bitcoin | BTC | 3,711,503.981866136193275 | 73,893,976,971,236.86 | 2,030,273,580,216.04 |
Ethereum | ETH | 139,795.409649596229428 | 16,874,367,272,797.82 | 1,383,157,661,837.31 |
XRP | XRP | 94.761600175285480 | 5,630,592,208,243.55 | 180,015,965,234.14 |
Tether USDt | USDT | 32.625581036913097 | 5,450,423,779,425.77 | 3,741,454,079,031.49 |
BNB | BNB | 27,814.806075756096106 | 3,874,254,630,493.97 | 117,763,124,317.13 |
Solana | SOL | 6,037.666356089463989 | 3,261,476,184,853.55 | 207,214,295,880.31 |
USDC | USDC | 32.630912706400778 | 2,197,164,663,952.57 | 509,345,864,578.25 |
TRON | TRX | 11.464922114436142 | 1,085,406,690,110.61 | 37,859,435,772.12 |
Dogecoin | DOGE | 7.135277735556821 | 1,074,647,008,060.04 | 83,637,949,606.21 |
Cardano | ADA | 28.406279108357001 | 1,014,053,591,268.79 | 53,719,907,494.43 |
Chainlink | LINK | 843.837008327856779 | 572,205,850,414.09 | 90,988,060,116.53 |
Hyperliquid | HYPE | 1,357.340835377381154 | 453,254,354,797.25 | 7,984,242,871.44 |
Stellar | XLM | 12.940365430003499 | 405,192,343,184.04 | 9,521,038,868.32 |
Sui | SUI | 112.595216927739315 | 395,425,898,611.02 | 36,342,199,747.65 |
Ethena USDe | USDe | 32.649225280126181 | 382,099,522,119.24 | 5,854,925,778.86 |
Bitcoin Cash | BCH | 18,150.767998299936153 | 361,462,278,157.99 | 9,189,138,292.61 |
Hedera | HBAR | 7.755444576456521 | 328,775,998,842.79 | 9,398,704,632.79 |
Avalanche | AVAX | 757.557438755299813 | 319,897,783,724.83 | 15,868,922,372.07 |
UNUS SED LEO | LEO | 314.110579458824191 | 289,937,288,864.48 | 24,057,754.33 |
Litecoin | LTC | 3,760.691873917564862 | 286,606,260,392.63 | 18,945,435,140.95 |
Toncoin | TON | 107.650754564200398 | 276,329,947,894.33 | 5,105,118,648.54 |
Shiba Inu | SHIB | 0.000406940499896 | 239,788,047,189.16 | 5,872,506,583.53 |
Uniswap | UNI | 338.999226698981943 | 213,142,318,439.53 | 12,907,649,240.42 |
Polkadot | DOT | 125.550565323143772 | 202,036,491,986.12 | 7,427,033,186.99 |
Bitget Token | BGB | 153.861907554673621 | 175,401,349,252.83 | 10,595,730,758.21 |
Dai | DAI | 32.632119945526441 | 175,083,811,907.01 | 694,839,655,090.27 |
Monero | XMR | 8,661.493197251753372 | 159,776,348,305.88 | 3,808,688,861.01 |
Cronos | CRO | 4.658082424808891 | 156,381,684,997.03 | 654,512,392.22 |
Aave | AAVE | 9,781.961280821391483 | 148,823,630,951.92 | 17,274,536,300.78 |
OKB | OKB | 6,928.044960170591366 | 145,488,944,163.58 | 57,027,912,309.30 |
Pepe | PEPE | 0.000340296071195 | 143,159,120,043.62 | 17,164,299,665.07 |
Mantle | MNT | 41.829854981577817 | 140,790,690,931.87 | 18,970,145,362.59 |
Ethena | ENA | 20.694206483303972 | 137,034,448,556.63 | 17,018,935,180.72 |
Bittensor | TAO | 11,184.105167550676924 | 109,275,054,611.04 | 3,571,859,041.89 |
Ethereum Classic | ETC | 692.638825444366603 | 106,113,112,703.33 | 3,930,046,532.79 |
NEAR Protocol | NEAR | 81.212861912189595 | 101,401,304,206.48 | 5,308,742,445.16 |
Aptos | APT | 144.624863351257062 | 99,166,310,528.02 | 4,415,147,330.82 |
Ondo | ONDO | 30.282199511727651 | 95,664,724,472.18 | 4,087,175,960.28 |
Pi | PI | 11.690795823221064 | 92,253,954,883.94 | 2,519,499,380.32 |
Internet Computer | ICP | 169.168556814953490 | 90,886,554,588.33 | 1,969,687,362.09 |
Arbitrum | ARB | 16.253753633662470 | 86,076,304,328.29 | 17,115,163,013.54 |
POL (prev. MATIC) | POL | 7.848972500808987 | 82,327,182,367.25 | 5,893,793,251.15 |
World Liberty Financial USD | USD1 | 32.611182481375934 | 78,149,793,348.88 | 11,419,526,607.27 |
Kaspa | KAS | 2.801575197246706 | 74,530,792,969.33 | 1,715,467,376.03 |
Algorand | ALGO | 8.233281101017814 | 71,766,383,243.38 | 3,546,233,444.68 |
GateToken | GT | 577.012188574041033 | 70,920,907,380.80 | 844,771,655.76 |
Cosmos | ATOM | 146.242648694561666 | 67,367,432,195.64 | 3,417,645,891.55 |
VeChain | VET | 0.782469527826682 | 67,280,674,569.93 | 1,738,928,721.68 |
Pudgy Penguins | PENGU | 1.008387960748947 | 63,387,666,625.11 | 15,188,109,369.44 |
Render | RENDER | 117.701322903183765 | 61,011,891,854.65 | 1,696,710,732.10 |
Worldcoin | WLD | 30.601036082176986 | 58,298,476,008.45 | 5,123,972,221.33 |
Sei | SEI | 9.662411571249711 | 58,038,885,498.20 | 5,148,989,185.27 |
Story | IP | 189.681575173301752 | 57,577,722,644.46 | 1,207,391,496.08 |
Bonk | BONK | 0.000706922718202 | 57,065,837,533.98 | 6,999,146,629.56 |
OFFICIAL TRUMP | TRUMP | 279.333263043999636 | 55,866,453,380.68 | 13,231,511,492.55 |
Flare | FLR | 0.755176548375270 | 54,325,162,606.27 | 270,407,937.69 |
Filecoin | FIL | 78.582043951650718 | 53,793,492,365.07 | 4,554,190,412.25 |
Artificial Superintelligence Alliance | FET | 21.832502811595969 | 51,919,457,283.06 | 2,338,109,456.85 |
KuCoin Token | KCS | 406.850922713904140 | 51,841,731,314.31 | 153,478,852.40 |
Jupiter | JUP | 16.056807473252082 | 49,106,088,272.66 | 1,504,895,634.20 |
XDC Network | XDC | 2.698527908624520 | 47,867,875,425.46 | 1,701,480,977.92 |
Sky | SKY | 2.243990224743925 | 47,744,821,812.41 | 61,207,653.05 |
First Digital USD | FDUSD | 32.543430441423432 | 47,268,224,683.98 | 278,444,388,723.98 |
Four | FORM | 117.383294740211099 | 44,824,836,562.27 | 588,461,796.11 |
Injective | INJ | 442.430435768589973 | 44,230,184,517.64 | 5,089,450,535.74 |
Quant | QNT | 3,467.443942949825214 | 41,861,542,252.92 | 590,981,132.85 |
Celestia | TIA | 55.152196082591814 | 41,540,829,408.98 | 2,801,148,846.50 |
Optimism | OP | 23.365092689376723 | 40,940,007,435.04 | 4,792,476,539.26 |
PayPal USD | PYUSD | 32.605269012371558 | 39,215,486,045.58 | 2,523,862,942.74 |
SPX6900 | SPX | 42.056689569769752 | 39,154,487,380.67 | 1,657,863,866.51 |
Stacks | STX | 21.671266489631169 | 38,860,977,703.46 | 846,414,548.77 |
Aerodrome Finance | AERO | 43.852488115946343 | 38,862,823,046.48 | 4,516,459,310.75 |
Curve DAO Token | CRV | 28.152059227156702 | 38,775,952,328.52 | 8,501,497,311.25 |
Lido DAO | LDO | 41.295294328450659 | 36,989,862,889.69 | 4,916,971,244.11 |
Pump.fun | PUMP | 0.096526532277485 | 34,170,392,426.23 | 8,907,008,467.38 |
Immutable | IMX | 17.703841095031240 | 33,910,306,701.78 | 829,260,383.31 |
FLOKI | FLOKI | 0.003277105402085 | 31,264,304,124.96 | 2,846,943,272.04 |
The Graph | GRT | 2.955374175409665 | 30,904,442,515.41 | 969,020,663.99 |
PAX Gold | PAXG | 108,760.436131011607358 | 30,640,731,051.68 | 1,524,712,722.55 |
Sonic | S | 10.394177536955111 | 29,935,231,306.43 | 5,973,058,395.52 |
Pendle | PENDLE | 178.332805053853775 | 29,884,411,863.80 | 3,832,273,599.64 |
PancakeSwap | CAKE | 86.771879630403362 | 29,882,365,654.36 | 3,544,820,570.04 |
Conflux | CFX | 5.776564382880146 | 29,622,884,733.29 | 5,729,750,533.74 |
Ethereum Name Service | ENS | 803.328539618140553 | 29,508,362,218.15 | 2,333,275,137.42 |
Kaia | KAIA | 4.786977610944175 | 29,195,948,960.20 | 813,627,604.93 |
Fartcoin | FARTCOIN | 29.078428027090585 | 29,078,377,314.31 | 5,574,423,914.89 |
Raydium | RAY | 107.455173012527737 | 28,806,899,024.74 | 2,502,767,784.54 |
Tezos | XTZ | 26.504120299432739 | 27,976,189,658.02 | 1,155,206,309.93 |
dogwifhat | WIF | 27.944226712520319 | 27,911,814,111.15 | 6,525,919,379.45 |
Nexo | NEXO | 41.698192399712980 | 26,943,113,536.86 | 444,599,254.01 |
Tether Gold | XAUt | 109,095.825441873210366 | 26,894,739,271.23 | 917,569,039.12 |
Virtuals Protocol | VIRTUAL | 39.550826452484500 | 25,926,167,938.53 | 5,690,268,732.62 |
Vaulta | A | 16.284554747586217 | 25,823,383,475.03 | 1,295,966,314.36 |
Theta Network | THETA | 25.601955390511904 | 25,601,955,390.51 | 881,563,820.24 |
IOTA | IOTA | 6.424341642781245 | 25,582,690,672.29 | 589,725,410.75 |
Morpho | MORPHO | 77.164575975287775 | 25,297,494,609.54 | 2,158,305,494.33 |
JasmyCoin | JASMY | 0.497603567044993 | 24,604,008,211.90 | 1,050,520,554.41 |
Gala | GALA | 0.534646946380561 | 24,438,311,906.77 | 2,840,727,254.81 |
The Sandbox | SAND | 9.130195399477358 | 23,494,633,144.36 | 1,541,634,950.17 |
AB | AB | 0.312871381938148 | 23,014,597,040.81 | 1,012,433,820.80 |
จำนวนผู้เข้าชม: 68,021 ครั้ง
Powered by CloudCallcenter Thailand