| ชื่อ | symbol | ราคา (THB) | market_cap | volume_24h |
|---|---|---|---|---|
| Bitcoin | BTC | 2,722,729.084185970481485 | 54,320,078,866,960.62 | 3,385,563,833,340.29 |
| Ethereum | ETH | 88,422.195069920286187 | 10,672,176,032,098.32 | 1,266,130,347,570.73 |
| Tether USDt | USDT | 32.359617879191894 | 5,979,552,614,818.93 | 5,557,992,913,968.98 |
| XRP | XRP | 62.029652534970232 | 3,737,712,807,447.96 | 240,647,754,942.49 |
| BNB | BNB | 26,612.162352897212259 | 3,665,470,936,414.21 | 125,103,156,242.75 |
| USDC | USDC | 32.370504628990354 | 2,397,172,296,819.42 | 711,347,982,130.71 |
| Solana | SOL | 4,078.619617410191950 | 2,280,012,378,277.10 | 255,461,361,288.61 |
| TRON | TRX | 8.908784435389085 | 843,431,276,999.23 | 41,961,250,933.67 |
| Dogecoin | DOGE | 4.423737781029883 | 671,861,529,678.78 | 96,483,743,317.18 |
| Cardano | ADA | 12.932111745074709 | 464,130,183,494.66 | 39,604,554,704.15 |
| Hyperliquid | HYPE | 1,084.729396230844486 | 365,212,354,325.72 | 22,893,878,246.07 |
| Bitcoin Cash | BCH | 17,224.838503293653048 | 343,751,042,213.92 | 33,299,129,339.43 |
| UNUS SED LEO | LEO | 304.514536809494984 | 280,795,750,294.83 | 38,577,318.48 |
| Chainlink | LINK | 382.208759147795718 | 266,342,162,518.86 | 32,385,684,446.26 |
| Zcash | ZEC | 16,212.962994955465547 | 264,647,219,341.61 | 98,223,499,866.96 |
| Ethena USDe | USDe | 32.327737355739920 | 240,782,428,828.28 | 7,930,910,918.20 |
| Stellar | XLM | 7.396152090459607 | 238,660,788,477.33 | 8,728,426,489.22 |
| Litecoin | LTC | 2,650.928022517981390 | 202,922,862,454.84 | 28,421,377,187.25 |
| Monero | XMR | 11,004.204659117755000 | 202,991,747,081.47 | 5,958,042,744.68 |
| Avalanche | AVAX | 427.933527101871391 | 183,520,906,612.31 | 20,033,356,509.49 |
| Hedera | HBAR | 4.138129803128215 | 175,769,176,539.26 | 11,152,280,980.09 |
| Dai | DAI | 32.353194999418783 | 173,587,272,825.83 | 5,077,397,203.25 |
| Sui | SUI | 43.515669442342009 | 160,195,342,705.98 | 39,165,470,613.73 |
| Shiba Inu | SHIB | 0.000249061146702 | 146,757,918,841.80 | 6,332,912,455.00 |
| Uniswap | UNI | 202.231416284126681 | 127,472,635,345.89 | 16,590,296,897.48 |
| Polkadot | DOT | 73.976158209376550 | 121,174,787,904.53 | 8,615,257,717.84 |
| Toncoin | TON | 48.534869370621195 | 120,833,611,358.39 | 5,026,342,539.05 |
| Cronos | CRO | 3.162863214114179 | 118,003,025,705.81 | 1,093,539,743.38 |
| PayPal USD | PYUSD | 32.362268836695620 | 116,823,541,159.37 | 6,166,733,038.84 |
| World Liberty Financial | WLFI | 4.565727149157382 | 112,318,044,842.79 | 13,136,894,094.00 |
| Mantle | MNT | 30.572128458051957 | 99,449,423,535.79 | 4,411,352,581.79 |
| Aster | ASTER | 38.231512389290941 | 90,715,732,597.31 | 28,177,833,354.96 |
| Bittensor | TAO | 8,612.960491010133410 | 89,172,364,283.28 | 9,148,571,818.95 |
| Canton | CC | 2.503392008620730 | 88,364,493,195.03 | 2,451,672,276.37 |
| World Liberty Financial USD | USD1 | 32.340031655936720 | 86,587,294,128.50 | 13,144,437,990.12 |
| Bitget Token | BGB | 111.935923129494796 | 78,098,012,690.20 | 2,422,062,729.09 |
| Aave | AAVE | 5,080.667641816467039 | 77,585,951,802.28 | 12,016,848,199.86 |
| NEAR Protocol | NEAR | 58.910080488265038 | 75,439,668,102.06 | 12,440,206,103.77 |
| Internet Computer | ICP | 132.478816422426831 | 71,654,585,107.75 | 8,503,698,213.29 |
| MemeCore | M | 64.527750063688686 | 67,076,664,977.79 | 821,263,907.37 |
| OKB | OKB | 3,183.007791097105837 | 66,843,163,613.04 | 2,326,785,176.42 |
| Ethereum Classic | ETC | 431.310706542209630 | 66,604,483,131.23 | 4,341,079,032.92 |
| Pi | PI | 7.701683500788980 | 64,082,826,919.91 | 1,568,740,559.79 |
| Ethena | ENA | 7.422357108265349 | 55,099,404,095.89 | 9,184,788,268.73 |
| Aptos | APT | 74.828840196307411 | 54,911,653,690.60 | 5,416,797,533.61 |
| Pepe | PEPE | 0.000129833146574 | 54,619,493,403.93 | 19,854,721,089.16 |
| Tether Gold | XAUt | 131,131.919422319653677 | 49,533,461,994.18 | 110,177,277,356.07 |
| KuCoin Token | KCS | 363.681134355118786 | 47,179,937,776.18 | 313,310,652.77 |
| Ondo | ONDO | 14.765953341301397 | 46,647,234,373.37 | 4,244,877,803.27 |
| Polygon (prev. MATIC) | POL | 4.223629091857100 | 44,530,243,083.03 | 4,626,102,184.28 |
| Worldcoin | WLD | 19.032970154809011 | 44,491,563,156.31 | 7,199,711,893.61 |
| PAX Gold | PAXG | 131,354.419992423790973 | 43,840,479,877.73 | 10,347,447,786.01 |
| OFFICIAL TRUMP | TRUMP | 202.812875574076855 | 40,562,417,629.42 | 17,893,236,329.50 |
| Algorand | ALGO | 4.354254534782174 | 38,300,272,670.52 | 2,606,513,856.53 |
| Cosmos | ATOM | 79.277732398820774 | 37,980,761,327.41 | 3,311,803,842.84 |
| Global Dollar | USDG | 32.360918578676483 | 37,430,669,408.23 | 1,435,639,659.97 |
| Filecoin | FIL | 51.766711761260041 | 37,288,090,553.86 | 9,275,507,734.47 |
| Arbitrum | ARB | 6.377157675837822 | 35,827,820,954.37 | 8,886,874,044.93 |
| VeChain | VET | 0.407597905078274 | 35,047,322,651.81 | 1,618,430,974.52 |
| Ripple USD | RLUSD | 32.361812498154315 | 33,258,172,651.84 | 4,206,270,817.29 |
| Sky | SKY | 1.434478676712289 | 32,851,239,200.81 | 986,039,482.92 |
| Kaspa | KAS | 1.217605349705546 | 32,805,037,219.35 | 1,878,401,827.08 |
| Flare | FLR | 0.399672299894724 | 31,382,919,188.38 | 344,920,554.81 |
| XDC Network | XDC | 1.670976916715979 | 30,945,072,969.27 | 1,654,145,065.22 |
| Pump.fun | PUMP | 0.086284646611230 | 30,544,764,900.38 | 6,607,313,283.76 |
| First Digital USD | FDUSD | 32.269804467307665 | 30,470,875,627.51 | 233,682,567,211.48 |
| Quant | QNT | 2,336.724270642462216 | 28,210,659,897.71 | 892,611,847.75 |
| Render | RENDER | 53.586246701044416 | 27,789,003,177.13 | 2,561,643,195.11 |
| Sei | SEI | 4.234532040517245 | 26,973,969,098.09 | 4,540,309,971.59 |
| GateToken | GT | 313.569967072748398 | 25,171,671,025.71 | 246,313,321.12 |
| Starknet | STRK | 5.384182657545519 | 24,551,984,200.57 | 23,270,903,474.75 |
| Jupiter | JUP | 7.583474295587977 | 24,408,844,454.16 | 1,444,841,477.53 |
| Story | IP | 73.513416517669995 | 24,325,279,740.16 | 1,432,163,858.81 |
| Bonk | BONK | 0.000276464256289 | 22,779,523,311.52 | 5,700,880,613.90 |
| PancakeSwap | CAKE | 65.700153416980029 | 22,221,194,357.06 | 3,806,343,179.29 |
| Dash | DASH | 1,748.725571253796488 | 21,854,003,344.74 | 10,455,979,420.19 |
| Artificial Superintelligence Alliance | FET | 8.854888607615903 | 20,894,142,551.20 | 6,294,156,209.75 |
| Pudgy Penguins | PENGU | 0.325983685466765 | 20,491,463,587.33 | 8,192,819,244.79 |
| Immutable | IMX | 9.756880619574025 | 19,406,167,523.11 | 1,140,923,896.62 |
| Aerodrome Finance | AERO | 20.845813513092342 | 18,888,806,074.89 | 2,186,341,597.50 |
| Nexo | NEXO | 29.056439194099266 | 18,774,697,298.12 | 419,565,398.18 |
| Virtuals Protocol | VIRTUAL | 28.214528577963975 | 18,511,044,919.52 | 5,693,859,722.15 |
| Optimism | OP | 9.660586839791156 | 18,321,987,944.90 | 5,920,960,479.11 |
| AB | AB | 0.207155112622401 | 18,224,249,725.82 | 471,901,321.82 |
| MYX Finance | MYX | 80.967783970235047 | 17,902,416,180.79 | 1,126,251,673.04 |
| Stacks | STX | 9.735351786983442 | 17,644,725,555.10 | 720,866,498.38 |
| Lido DAO | LDO | 19.539899288354803 | 17,402,127,250.72 | 3,462,663,720.58 |
| Morpho | MORPHO | 48.001896927875215 | 17,281,950,125.22 | 1,227,979,317.61 |
| Injective | INJ | 169.094601614766873 | 16,904,545,496.21 | 3,917,354,100.57 |
| Celestia | TIA | 19.958034093156424 | 16,854,330,172.05 | 3,278,906,612.75 |
| Curve DAO Token | CRV | 11.896466570977367 | 16,838,534,443.55 | 5,110,889,768.81 |
| Tezos | XTZ | 15.699493155993077 | 16,738,814,720.72 | 1,168,712,062.07 |
| The Graph | GRT | 1.537136393242010 | 16,303,066,684.94 | 1,205,286,943.18 |
| TrueUSD | TUSD | 32.271297353250858 | 15,958,643,289.16 | 889,531,593.49 |
| Telcoin | TEL | 0.166263488364938 | 15,131,203,060.83 | 241,856,311.73 |
| DoubleZero | 2Z | 4.339590790029497 | 15,064,531,411.35 | 6,860,236,895.48 |
| Kaia | KAIA | 2.423669662193579 | 14,964,732,993.79 | 1,157,322,438.55 |
| IOTA | IOTA | 3.574663894469468 | 14,827,515,876.62 | 789,382,693.24 |
| USDD | USDD | 32.377976501237768 | 14,633,227,192.05 | 187,031,459.61 |
| Trust Wallet Token | TWT | 33.721978640422485 | 14,495,747,120.70 | 976,605,433.27 |
จำนวนผู้เข้าชม: 795 ครั้ง
Powered by CloudCallcenter Thailand