ชื่อ | symbol | ราคา (THB) | market_cap | volume_24h |
---|---|---|---|---|
Bitcoin | BTC | 4,020,000.766853678040206 | 80,111,391,342,015.77 | 1,866,852,384,928.30 |
Ethereum | ETH | 148,316.568490819539875 | 17,902,291,924,082.62 | 1,099,640,204,013.30 |
XRP | XRP | 97.023264581557285 | 5,808,947,793,443.44 | 158,595,998,952.16 |
Tether USDt | USDT | 32.460873095671218 | 5,746,571,101,852.63 | 4,338,139,987,462.54 |
BNB | BNB | 39,419.858997732051648 | 5,486,639,634,398.41 | 141,261,742,978.82 |
Solana | SOL | 7,570.634991691237701 | 4,129,644,838,961.68 | 205,299,455,496.07 |
USDC | USDC | 32.444545669477087 | 2,439,805,105,600.84 | 472,581,960,319.16 |
Dogecoin | DOGE | 8.378252797958414 | 1,267,092,069,333.36 | 90,508,046,381.73 |
TRON | TRX | 11.159957519273037 | 1,056,509,036,889.99 | 22,111,949,015.05 |
Cardano | ADA | 27.568169879976583 | 987,461,247,688.18 | 39,708,220,610.13 |
Hyperliquid | HYPE | 1,581.460479630817645 | 532,454,367,924.35 | 15,010,341,219.64 |
Chainlink | LINK | 718.593190207451016 | 487,278,021,047.10 | 27,819,944,649.30 |
Ethena USDe | USDe | 32.455872509748460 | 480,952,656,090.86 | 13,677,681,473.90 |
Sui | SUI | 118.215294429065551 | 428,618,268,357.63 | 33,878,450,727.50 |
Stellar | XLM | 13.092362931154868 | 418,633,861,818.18 | 9,709,514,497.95 |
Avalanche | AVAX | 990.966345469659927 | 418,460,596,443.35 | 23,709,140,103.04 |
Bitcoin Cash | BCH | 19,397.904982191375893 | 386,701,903,440.87 | 9,471,199,720.76 |
Hedera | HBAR | 7.188950954171275 | 304,760,669,712.17 | 7,455,438,227.49 |
Litecoin | LTC | 3,909.993656188851219 | 298,632,298,048.70 | 22,156,778,241.80 |
UNUS SED LEO | LEO | 312.557404945242411 | 288,337,676,980.71 | 23,172,269.95 |
Shiba Inu | SHIB | 0.000410791882591 | 242,057,389,990.23 | 7,978,342,878.13 |
Cronos | CRO | 6.766726091702831 | 235,859,721,022.02 | 1,197,782,338.24 |
Toncoin | TON | 91.746763170159568 | 231,070,252,526.07 | 4,339,623,992.27 |
Mantle | MNT | 69.225124548562604 | 225,185,457,407.89 | 9,979,544,470.31 |
Polkadot | DOT | 135.972927404673129 | 220,832,316,699.34 | 8,991,138,908.70 |
Monero | XMR | 10,304.665668554362128 | 190,087,530,352.96 | 6,560,164,011.57 |
Dai | DAI | 32.445034666118559 | 174,080,027,784.96 | 3,184,230,507.84 |
Uniswap | UNI | 268.285786531278916 | 169,108,721,401.35 | 7,847,721,434.93 |
World Liberty Financial | WLFI | 6.471443053918351 | 159,273,509,674.34 | 6,042,467,074.03 |
OKB | OKB | 7,345.055027379765306 | 154,246,155,574.98 | 6,227,612,751.05 |
Aave | AAVE | 9,412.519684666225658 | 143,569,125,441.50 | 11,812,810,110.26 |
Ethena | ENA | 19.053604533298980 | 136,352,357,441.42 | 11,358,234,158.12 |
Pepe | PEPE | 0.000321399695860 | 135,209,605,799.85 | 16,355,180,557.98 |
Bitget Token | BGB | 180.761598108425574 | 125,893,054,415.33 | 8,434,613,828.71 |
Aptos | APT | 172.772864776822104 | 121,662,702,080.42 | 11,722,993,767.58 |
NEAR Protocol | NEAR | 95.960605579248323 | 119,935,114,627.67 | 9,493,373,790.08 |
Aster | ASTER | 65.409507634991556 | 111,045,721,111.93 | 50,092,430,090.50 |
Bittensor | TAO | 10,471.720434840386588 | 105,013,769,233.85 | 3,202,911,191.99 |
Ethereum Classic | ETC | 638.645223700910606 | 98,224,474,145.54 | 3,558,128,495.09 |
Story | IP | 309.964988916090931 | 97,244,052,555.35 | 1,703,148,823.95 |
Ondo | ONDO | 29.925150372622273 | 94,536,767,848.61 | 6,463,498,290.00 |
Worldcoin | WLD | 40.913876529913402 | 88,246,068,725.09 | 5,779,009,080.78 |
Zcash | ZEC | 5,375.631745418927494 | 87,349,651,739.99 | 17,328,443,595.28 |
World Liberty Financial USD | USD1 | 32.436737477981943 | 87,040,613,690.87 | 10,439,163,245.28 |
PayPal USD | PYUSD | 32.443734972239717 | 82,570,491,505.60 | 2,791,871,389.43 |
Polygon (prev. MATIC) | POL | 7.840296289418869 | 82,420,494,007.80 | 4,419,605,907.62 |
Internet Computer | ICP | 147.392785223942127 | 79,367,896,382.27 | 2,251,104,796.96 |
Arbitrum | ARB | 14.301954412753851 | 77,282,478,633.28 | 6,363,558,956.81 |
Pump.fun | PUMP | 0.207646660641750 | 73,506,917,867.18 | 12,452,044,620.77 |
Pi | PI | 8.448279862246753 | 69,667,943,149.62 | 645,211,190.51 |
MemeCore | M | 66.794133133812778 | 69,432,572,595.14 | 443,626,947.50 |
KuCoin Token | KCS | 519.671335592461787 | 67,440,790,199.07 | 203,361,648.81 |
Kaspa | KAS | 2.478760150311354 | 66,378,119,800.04 | 1,967,375,245.94 |
VeChain | VET | 0.746371018774474 | 64,176,742,782.64 | 1,265,781,705.83 |
Cosmos | ATOM | 135.235259057897508 | 63,778,787,371.23 | 4,280,550,398.06 |
Pudgy Penguins | PENGU | 1.009070238435732 | 63,430,554,870.74 | 13,442,222,133.80 |
Algorand | ALGO | 7.200152471988194 | 63,338,482,011.50 | 2,728,468,778.60 |
Flare | FLR | 0.788768753667342 | 59,891,833,717.25 | 265,182,176.32 |
Render | RENDER | 115.013362340569358 | 59,644,160,363.12 | 1,704,935,467.45 |
Sei | SEI | 9.469132125322702 | 58,024,737,405.03 | 4,042,857,388.08 |
DoubleZero | 2Z | 15.481065065133022 | 53,741,240,185.74 | 7,996,335,975.30 |
Filecoin | FIL | 76.409655377594532 | 53,016,167,819.28 | 5,477,200,701.14 |
Bonk | BONK | 0.000647993269655 | 52,765,965,812.19 | 10,912,075,079.54 |
Sky | SKY | 2.207830269412016 | 51,678,510,474.02 | 712,417,640.82 |
Plasma | XPL | 28.309061219294037 | 50,956,310,194.73 | 87,317,446,199.78 |
OFFICIAL TRUMP | TRUMP | 253.681691596801642 | 50,736,150,441.58 | 6,930,454,495.36 |
SPX6900 | SPX | 52.271784261672138 | 48,664,669,953.25 | 2,145,212,245.01 |
Jupiter | JUP | 14.971223017575232 | 47,387,164,615.21 | 1,211,363,312.73 |
Immutable | IMX | 24.081726217082686 | 47,307,474,974.58 | 1,600,852,928.73 |
GateToken | GT | 549.446317408619052 | 45,257,842,450.92 | 336,210,140.80 |
Artificial Superintelligence Alliance | FET | 18.828442197452482 | 44,682,532,369.63 | 2,576,161,297.96 |
XDC Network | XDC | 2.443159833334072 | 43,363,081,734.10 | 1,169,101,318.53 |
Optimism | OP | 23.839691917171862 | 42,402,095,890.89 | 5,262,723,901.10 |
Injective | INJ | 421.415948500764102 | 42,129,346,568.31 | 5,799,750,743.62 |
Quant | QNT | 3,361.362546372258748 | 40,580,849,345.37 | 722,970,664.23 |
PancakeSwap | CAKE | 117.715199099598905 | 40,468,708,224.66 | 14,708,620,314.28 |
Celestia | TIA | 48.216308365549260 | 38,850,084,308.09 | 2,793,392,971.26 |
PAX Gold | PAXG | 128,257.439033507660497 | 38,302,374,752.21 | 3,763,724,285.23 |
MYX Finance | MYX | 184.403238191376602 | 38,006,507,539.09 | 6,044,555,060.86 |
Stacks | STX | 19.684776269803315 | 35,489,839,219.95 | 810,486,892.83 |
Curve DAO Token | CRV | 25.325255618528423 | 35,395,932,931.53 | 4,420,849,552.97 |
First Digital USD | FDUSD | 32.386540355078623 | 34,587,613,084.56 | 169,348,242,725.20 |
Lido DAO | LDO | 38.605595652954854 | 34,582,952,349.94 | 2,909,942,342.54 |
Aerodrome Finance | AERO | 37.345422620658859 | 33,687,945,185.59 | 1,637,205,161.35 |
DeXe | DEXE | 382.765028367366085 | 32,050,311,943.47 | 405,952,643.34 |
Tether Gold | XAUt | 128,011.251435219193809 | 31,557,845,748.82 | 2,786,661,216.98 |
FLOKI | FLOKI | 0.003261751562876 | 31,115,267,791.95 | 5,404,042,648.88 |
ether.fi | ETHFI | 59.821864929289966 | 30,867,692,743.53 | 2,947,683,280.72 |
Pyth Network | PYTH | 5.236032647303304 | 30,107,100,468.38 | 2,329,195,817.39 |
Kaia | KAIA | 4.860979301151654 | 29,828,604,177.96 | 758,377,948.05 |
The Graph | GRT | 2.721542654616164 | 28,620,930,413.91 | 1,254,418,457.72 |
Nexo | NEXO | 41.273955128108177 | 26,668,994,388.82 | 404,694,719.36 |
Pendle | PENDLE | 155.818236231847010 | 26,408,098,586.84 | 2,146,420,614.70 |
Ethereum Name Service | ENS | 698.064057445845833 | 26,115,056,784.37 | 2,392,466,865.84 |
Sonic | S | 9.016303483741545 | 25,966,954,033.18 | 2,404,472,953.22 |
Ripple USD | RLUSD | 32.445830004009181 | 25,622,379,142.22 | 2,954,947,723.15 |
Raydium | RAY | 94.744045987884121 | 25,403,443,282.78 | 1,272,465,150.94 |
IOTA | IOTA | 6.173906090293039 | 25,157,675,856.54 | 746,446,356.63 |
dogwifhat | WIF | 24.880797671340147 | 24,851,934,202.67 | 6,099,409,160.76 |
Tezos | XTZ | 23.147627649408374 | 24,557,670,906.03 | 1,145,601,713.00 |
จำนวนผู้เข้าชม: 69,476 ครั้ง
Powered by CloudCallcenter Thailand