| ชื่อ | symbol | ราคา (THB) | market_cap | volume_24h |
|---|---|---|---|---|
| Bitcoin | BTC | 2,082,087.571994949365035 | 41,634,957,588,151.57 | 1,206,708,059,864.63 |
| Ethereum | ETH | 61,222.686828865880670 | 7,389,101,839,370.17 | 652,957,616,581.32 |
| Tether USDt | USDT | 31.418999266752937 | 5,769,592,372,363.57 | 2,432,541,614,875.84 |
| BNB | BNB | 19,461.068109005482256 | 2,653,685,946,203.95 | 54,041,529,833.52 |
| XRP | XRP | 42.514651709813037 | 2,597,236,099,998.34 | 84,990,478,726.22 |
| USDC | USDC | 31.422090994643519 | 2,361,235,580,537.53 | 307,288,221,631.18 |
| Solana | SOL | 2,617.690470968147565 | 1,491,159,338,236.53 | 126,090,705,437.24 |
| TRON | TRX | 8.833003201083368 | 836,856,182,800.76 | 12,810,909,000.92 |
| Dogecoin | DOGE | 2.899662321079145 | 489,899,929,982.72 | 34,335,050,323.89 |
| Cardano | ADA | 8.562366520683932 | 308,920,458,178.74 | 16,999,755,137.05 |
| Bitcoin Cash | BCH | 14,050.442879454569265 | 281,033,094,603.06 | 10,008,426,392.73 |
| UNUS SED LEO | LEO | 287.149439786847609 | 264,534,261,149.68 | 57,871,457.60 |
| Hyperliquid | HYPE | 960.728183571339514 | 247,995,248,464.35 | 11,139,195,580.85 |
| Monero | XMR | 10,946.599142380928242 | 201,929,112,856.99 | 2,340,122,060.78 |
| Chainlink | LINK | 273.656187783836401 | 193,775,938,483.90 | 22,677,944,729.83 |
| Ethena USDe | USDe | 31.397834691233740 | 189,200,118,367.42 | 1,616,058,873.84 |
| Canton | CC | 4.979065934884590 | 188,822,638,892.58 | 929,104,448.98 |
| Dai | DAI | 31.420796280333526 | 168,584,596,866.46 | 3,518,486,419.47 |
| Stellar | XLM | 4.845871667680691 | 159,698,680,763.80 | 3,821,210,640.29 |
| World Liberty Financial USD | USD1 | 31.407440051189351 | 146,976,173,122.01 | 51,440,887,590.50 |
| Hedera | HBAR | 3.076554281129746 | 132,302,360,717.42 | 3,030,500,716.89 |
| PayPal USD | PYUSD | 31.413557847244459 | 132,041,913,525.11 | 3,164,100,668.22 |
| Litecoin | LTC | 1,682.541343698732817 | 129,396,045,176.21 | 9,375,992,392.58 |
| Avalanche | AVAX | 281.781350132205091 | 121,665,286,169.75 | 10,186,130,446.38 |
| Zcash | ZEC | 6,747.822979656654752 | 111,740,272,096.66 | 8,729,951,498.81 |
| Sui | SUI | 28.100534490936841 | 109,591,654,250.94 | 24,239,894,400.93 |
| Shiba Inu | SHIB | 0.000175135150029 | 103,197,291,316.56 | 3,693,336,496.00 |
| Cronos | CRO | 2.339196759870468 | 96,071,887,998.79 | 294,731,628.94 |
| Tether Gold | XAUt | 168,005.029418647696730 | 94,847,011,155.89 | 33,734,975,856.65 |
| Toncoin | TON | 38.148140037650464 | 93,561,471,355.04 | 3,280,120,964.00 |
| World Liberty Financial | WLFI | 3.340634901060158 | 92,405,904,237.86 | 2,632,400,585.45 |
| PAX Gold | PAXG | 170,234.242737362190383 | 80,657,935,307.68 | 19,729,655,675.59 |
| Polkadot | DOT | 48.010727559586797 | 80,201,624,327.99 | 6,503,698,394.29 |
| Uniswap | UNI | 119.308021014240211 | 75,624,052,800.16 | 7,595,107,053.83 |
| Mantle | MNT | 19.904968520565568 | 64,749,749,024.62 | 836,272,988.32 |
| MemeCore | M | 47.910199454398352 | 61,042,775,463.20 | 278,605,619.55 |
| Bittensor | TAO | 5,549.536207067231771 | 59,500,285,801.11 | 3,502,245,273.31 |
| Global Dollar | USDG | 31.422292530530129 | 56,008,578,901.47 | 1,062,950,016.30 |
| Aave | AAVE | 3,597.097637627184668 | 55,145,328,129.94 | 16,761,399,244.22 |
| Aster | ASTER | 21.858634365642242 | 54,127,068,842.05 | 3,036,794,275.94 |
| OKB | OKB | 2,382.109976633616043 | 50,024,309,509.31 | 564,192,375.85 |
| Pi | PI | 5.249103189321621 | 49,668,870,570.19 | 369,321,102.58 |
| NEAR Protocol | NEAR | 38.345153562633520 | 49,430,537,832.72 | 8,502,975,484.69 |
| Sky | SKY | 2.135945238463078 | 49,235,551,954.42 | 477,688,681.40 |
| Ripple USD | RLUSD | 31.419202391840251 | 46,972,456,959.20 | 3,834,608,894.78 |
| Bitget Token | BGB | 66.775599577170581 | 46,721,302,404.64 | 600,321,542.47 |
| Pepe | PEPE | 0.000108234174132 | 44,784,324,980.15 | 11,137,418,824.65 |
| Ethereum Classic | ETC | 269.700493823486113 | 42,001,722,311.26 | 2,008,912,084.99 |
| Internet Computer | ICP | 74.908985107354411 | 41,149,703,045.80 | 2,266,526,688.40 |
| Ondo | ONDO | 7.951168730978111 | 38,716,869,581.22 | 1,680,005,833.45 |
| Polygon (prev. MATIC) | POL | 3.359876092968046 | 35,617,296,088.59 | 2,095,118,466.46 |
| Worldcoin | WLD | 12.052238521899248 | 34,678,708,239.97 | 2,917,888,147.56 |
| USDD | USDD | 31.425908825841010 | 33,876,032,604.35 | 65,611,182.83 |
| KuCoin Token | KCS | 238.463562624985087 | 31,514,157,301.85 | 97,286,692.51 |
| Midnight | NIGHT | 1.806570760230606 | 30,002,442,161.32 | 247,746,411.82 |
| Cosmos | ATOM | 57.212680401625285 | 28,359,697,479.85 | 1,578,600,164.51 |
| Ethena | ENA | 3.271514802489203 | 26,908,209,250.47 | 2,924,091,513.74 |
| Kaspa | KAS | 0.932513926703115 | 25,408,175,092.96 | 429,572,546.05 |
| GateToken | GT | 217.699557952762547 | 25,074,759,837.48 | 71,362,640.68 |
| OFFICIAL TRUMP | TRUMP | 107.775586051712196 | 25,057,605,479.44 | 3,129,171,282.21 |
| Flare | FLR | 0.290173351865538 | 24,662,847,903.13 | 99,587,648.58 |
| Algorand | ALGO | 2.709572902083204 | 24,077,233,595.77 | 868,038,589.85 |
| Quant | QNT | 1,942.058521586400047 | 23,445,963,711.78 | 272,290,227.44 |
| Filecoin | FIL | 30.631874342174360 | 23,177,630,112.91 | 3,052,050,901.40 |
| Aptos | APT | 29.502483126390267 | 23,023,071,272.65 | 2,539,649,019.05 |
| Render | RENDER | 42.597966011077347 | 22,097,407,801.15 | 1,044,568,171.70 |
| Morpho | MORPHO | 55.243725354736952 | 21,576,318,405.37 | 1,084,855,985.45 |
| XDC Network | XDC | 1.067525946313793 | 21,281,278,323.49 | 606,998,545.15 |
| Pump.fun | PUMP | 0.059942630780156 | 21,219,691,296.18 | 3,415,143,815.67 |
| United Stables | U | 31.421927985477385 | 20,892,439,542.00 | 926,474,306.07 |
| Stable | STABLE | 1.017240255373489 | 20,850,301,302.54 | 52,488,139,331.09 |
| VeChain | VET | 0.226051943675406 | 19,437,085,685.07 | 730,891,531.30 |
| Arbitrum | ARB | 3.152551479955092 | 18,723,239,548.41 | 3,174,843,989.14 |
| Jupiter | JUP | 5.304694679770004 | 18,552,445,642.38 | 1,190,417,283.14 |
| Nexo | NEXO | 26.564241519428386 | 17,164,374,139.24 | 268,530,506.61 |
| LayerZero | ZRO | 56.480057106670230 | 17,117,827,825.52 | 3,347,405,435.22 |
| pippin | PIPPIN | 17.099453560321709 | 17,099,389,488.67 | 1,572,553,708.23 |
| Bonk | BONK | 0.000185680071544 | 16,338,945,142.67 | 1,776,903,402.63 |
| Decred | DCR | 920.855611599299436 | 15,931,735,635.70 | 195,800,792.67 |
| TrueUSD | TUSD | 31.382210140319973 | 15,518,976,252.26 | 442,374,963.91 |
| Sei | SEI | 2.168095293543223 | 14,598,508,309.14 | 1,367,461,240.34 |
| EURC | EURC | 36.914479749862245 | 14,585,267,547.95 | 1,603,386,199.60 |
| Virtuals Protocol | VIRTUAL | 22.001393420233491 | 14,439,557,851.78 | 2,872,502,771.77 |
| Stacks | STX | 7.932301280979567 | 14,393,999,818.14 | 327,360,714.01 |
| PancakeSwap | CAKE | 41.209076704748995 | 13,632,248,729.57 | 1,091,358,690.77 |
| Kite | KITE | 7.502576908928822 | 13,504,638,436.07 | 3,791,457,464.08 |
| Pudgy Penguins | PENGU | 0.212566098965256 | 13,361,989,176.27 | 2,977,023,679.00 |
| JUST | JST | 1.510767461031669 | 13,317,578,468.32 | 865,955,449.43 |
| Dash | DASH | 1,002.086216357557646 | 12,636,656,020.04 | 2,407,507,053.36 |
| Tezos | XTZ | 11.707801640831294 | 12,609,477,663.52 | 738,873,342.89 |
| First Digital USD | FDUSD | 31.440649513656904 | 11,771,813,530.93 | 11,975,719,669.52 |
| ether.fi | ETHFI | 15.696838200862873 | 11,679,453,270.78 | 870,532,260.15 |
| Curve DAO Token | CRV | 7.589498618004841 | 11,151,708,187.67 | 1,648,395,687.07 |
| Lighter | LIT | 43.937757216300874 | 10,984,439,304.08 | 937,376,564.96 |
| Chiliz | CHZ | 1.052672384502129 | 10,848,233,215.31 | 1,436,264,883.43 |
| Kaia | KAIA | 1.722111155994122 | 10,775,028,370.97 | 330,407,116.00 |
| Artificial Superintelligence Alliance | FET | 4.709365632542320 | 10,647,737,774.45 | 3,067,395,530.42 |
| Gnosis | GNO | 3,982.462039033090605 | 10,510,911,754.22 | 79,508,110.15 |
| BitTorrent [New] | BTT | 0.000010578825354 | 10,441,701,411.63 | 261,384,342.04 |
| Immutable | IMX | 5.217773574589570 | 10,378,008,303.50 | 1,394,034,798.55 |
จำนวนผู้เข้าชม: 5,320 ครั้ง
Powered by CloudCallcenter Thailand