| ชื่อ | symbol | ราคา (THB) | market_cap | volume_24h |
|---|---|---|---|---|
| Bitcoin | BTC | 2,079,067.932299317792058 | 41,697,707,445,613.69 | 1,256,294,689,785.84 |
| Ethereum | ETH | 59,130.613743469788460 | 7,136,060,497,467.96 | 380,585,461,189.65 |
| Tether USDt | USDT | 33.456516945415281 | 6,166,058,889,944.80 | 1,971,260,363,101.85 |
| BNB | BNB | 18,949.917645692734368 | 2,554,108,191,437.56 | 33,145,998,355.20 |
| USDC | USDC | 33.492167899443807 | 2,447,412,488,111.29 | 359,302,905,964.15 |
| XRP | XRP | 35.614779025678445 | 2,224,730,725,889.07 | 41,087,790,291.19 |
| Solana | SOL | 2,500.946530741138304 | 1,456,232,148,305.67 | 64,925,655,116.33 |
| TRON | TRX | 10.853260289121424 | 1,029,609,929,951.76 | 18,571,297,110.35 |
| Hyperliquid | HYPE | 2,121.104629778796152 | 536,717,666,799.50 | 13,491,022,323.95 |
| Dogecoin | DOGE | 2.397568597996160 | 409,435,002,739.10 | 16,132,622,249.37 |
| UNUS SED LEO | LEO | 318.712212215795830 | 293,283,138,437.04 | 9,210,522.26 |
| Zcash | ZEC | 16,526.077986938653339 | 277,145,770,066.75 | 16,531,804,216.78 |
| Stellar | XLM | 6.031390974738176 | 206,130,330,691.50 | 4,971,995,128.33 |
| Monero | XMR | 10,751.239148759183081 | 201,882,021,121.77 | 3,268,530,866.30 |
| Cardano | ADA | 5.248560968008923 | 191,454,056,006.27 | 8,640,524,837.56 |
| Chainlink | LINK | 262.741742907222260 | 191,039,513,497.40 | 7,423,565,555.27 |
| Canton | CC | 4.355663055389840 | 170,162,433,621.05 | 497,945,766.46 |
| Bitcoin Cash | BCH | 7,868.525440916455409 | 157,850,316,746.23 | 3,750,031,819.11 |
| Dai | DAI | 33.487874823659631 | 155,944,832,731.16 | 1,755,909,587.59 |
| World Liberty Financial USD | USD1 | 33.458098872880399 | 147,465,374,404.48 | 30,273,438,628.64 |
| Gram (prev. Toncoin) | GRAM | 53.349978803935052 | 145,435,378,754.80 | 1,475,078,509.70 |
| Ethena USDe | USDe | 33.488050177682801 | 128,966,534,800.85 | 7,786,892,450.85 |
| DeXe | DEXE | 1,425.290844484607305 | 119,344,851,739.29 | 4,201,062,790.27 |
| Litecoin | LTC | 1,454.221465114083685 | 112,530,062,032.63 | 6,264,767,890.85 |
| Global Dollar | USDG | 33.489773955135497 | 106,141,441,250.33 | 5,513,402,948.32 |
| Sui | SUI | 24.048776700407494 | 97,453,677,533.84 | 5,044,049,913.32 |
| Hedera | HBAR | 2.222709560720449 | 97,332,241,837.84 | 1,572,680,980.70 |
| PayPal USD | PYUSD | 33.482905728439981 | 95,223,824,831.99 | 3,670,538,879.84 |
| Avalanche | AVAX | 214.714688567239421 | 92,707,782,176.23 | 8,793,973,125.45 |
| Cronos | CRO | 1.827240772262885 | 84,205,450,268.67 | 208,756,583.04 |
| NEAR Protocol | NEAR | 63.723378022466385 | 82,889,285,485.04 | 7,726,300,040.74 |
| Tether Gold | XAUt | 133,754.548153440962778 | 81,967,951,678.44 | 6,963,861,803.24 |
| Shiba Inu | SHIB | 0.000138499787314 | 81,610,021,959.19 | 1,888,736,447.32 |
| Bittensor | TAO | 6,690.936307081627092 | 74,403,300,668.03 | 6,549,470,418.73 |
| Uniswap | UNI | 118.276445348048966 | 73,434,954,424.07 | 6,705,897,323.52 |
| World Liberty Financial | WLFI | 1.932000229627847 | 61,388,279,004.76 | 912,964,460.04 |
| PAX Gold | PAXG | 133,726.423814418638358 | 60,028,539,346.86 | 4,511,901,417.83 |
| Aster | ASTER | 20.960091867406224 | 56,592,857,875.59 | 1,869,972,100.72 |
| OKB | OKB | 2,683.192243191318084 | 56,347,037,107.02 | 547,022,586.51 |
| MemeCore | M | 40.580010216912143 | 53,711,347,279.93 | 540,290,410.54 |
| USDD | USDD | 33.482570042937539 | 52,298,968,649.02 | 127,395,722.37 |
| Ripple USD | RLUSD | 33.497429430605997 | 51,287,915,139.14 | 4,874,761,623.10 |
| Ondo | ONDO | 10.371073966068602 | 50,500,188,305.28 | 1,717,279,101.85 |
| Aave | AAVE | 3,150.759612296390060 | 48,567,491,191.77 | 7,254,303,054.46 |
| Polkadot | DOT | 27.866592905026074 | 47,182,238,876.47 | 2,674,184,152.13 |
| Sky | SKY | 2.006655999201114 | 46,843,668,772.59 | 662,852,697.05 |
| Mantle | MNT | 14.081642061858423 | 46,501,727,477.77 | 1,005,749,214.31 |
| Worldcoin | WLD | 13.085902639853664 | 46,213,835,288.04 | 9,799,424,320.00 |
| Internet Computer | ICP | 72.719997716283487 | 40,316,676,314.29 | 1,234,968,670.34 |
| Bitget Token | BGB | 54.565656419659831 | 38,122,173,720.93 | 308,190,480.65 |
| Pepe | PEPE | 0.000090524009255 | 37,456,343,183.17 | 5,488,736,282.35 |
| Ethereum Classic | ETC | 230.043805067990604 | 36,228,850,186.37 | 1,123,078,590.95 |
| United Stables | U | 33.482393868002653 | 34,788,515,568.22 | 3,525,431,820.25 |
| Morpho | MORPHO | 66.776606378740809 | 34,428,527,013.69 | 692,848,205.42 |
| KuCoin Token | KCS | 226.896629443729637 | 31,120,012,043.29 | 96,731,295.90 |
| Stable | STABLE | 1.233190637613953 | 30,161,448,930.29 | 522,688,082.90 |
| Polygon (prev. MATIC) | POL | 2.751088275797430 | 29,374,871,288.19 | 2,498,523,394.66 |
| JUST | JST | 3.330032717099160 | 28,451,015,536.34 | 1,225,670,644.53 |
| Pi | PI | 2.575024594441575 | 28,175,252,241.82 | 1,103,868,701.84 |
| Audiera | BEAT | 87.011987354106481 | 26,909,907,231.04 | 641,935,146.20 |
| Cosmos | ATOM | 51.288494657643469 | 26,614,197,119.69 | 677,044,327.61 |
| Quant | QNT | 2,171.748824916241119 | 26,218,954,565.02 | 222,358,235.28 |
| Kaspa | KAS | 0.949684697669606 | 26,185,940,272.67 | 289,307,882.96 |
| Render | RENDER | 49.701861577178136 | 25,783,939,168.05 | 600,446,051.67 |
| Ethena | ENA | 2.621094978013756 | 25,060,125,266.35 | 3,383,153,662.33 |
| Algorand | ALGO | 2.780265897468757 | 24,933,188,157.57 | 657,699,872.21 |
| GateToken | GT | 220.641731522124900 | 23,510,740,767.84 | 79,217,508.83 |
| 币安人生 | 币安人生 | 23.459138752649437 | 23,459,138,752.65 | 341,726,556.26 |
| Jupiter | JUP | 6.895257470106246 | 22,894,412,796.24 | 1,117,376,123.13 |
| Filecoin | FIL | 24.970913083658623 | 19,922,211,147.77 | 1,747,863,964.69 |
| Pump.fun | PUMP | 0.049207606236569 | 19,758,063,671.53 | 2,447,006,720.57 |
| Lighter | LIT | 76.677400502224515 | 19,169,350,125.56 | 3,014,792,743.76 |
| Arbitrum | ARB | 3.002234368650412 | 19,102,740,058.55 | 3,662,549,734.20 |
| XDC Network | XDC | 0.902274553194691 | 18,959,443,479.68 | 205,586,637.51 |
| Flare | FLR | 0.213344596052825 | 18,516,397,145.22 | 69,079,241.47 |
| Aptos | APT | 19.712146739864867 | 16,647,769,896.66 | 1,815,741,034.82 |
| Venice Token | VVV | 352.072788961139622 | 16,645,286,518.95 | 722,309,447.02 |
| TrueUSD | TUSD | 33.415694527447158 | 16,524,564,952.74 | 807,944,714.68 |
| Midnight | NIGHT | 0.982097427559627 | 16,310,084,230.18 | 483,554,217.83 |
| Nexo | NEXO | 24.462103585337893 | 15,806,086,458.91 | 240,759,659.71 |
| Injective | INJ | 155.649622429747552 | 15,560,441,321.87 | 2,474,456,937.75 |
| Aerodrome Finance | AERO | 16.052841722803507 | 15,486,044,835.93 | 600,627,594.41 |
| PancakeSwap | CAKE | 46.681324887693378 | 15,066,531,051.14 | 830,236,173.54 |
| EURC | EURC | 38.119320721202747 | 14,408,687,689.40 | 2,441,245,236.11 |
| Dash | DASH | 1,099.056394243206569 | 14,029,772,007.21 | 1,529,616,961.61 |
| VeChain | VET | 0.158719109260716 | 13,647,469,145.36 | 372,058,803.64 |
| Pyth Network | PYTH | 1.590215785633709 | 12,522,920,234.01 | 770,969,241.48 |
| OFFICIAL TRUMP | TRUMP | 51.454927315345060 | 12,216,075,323.67 | 5,395,724,881.22 |
| Celestia | TIA | 13.219937727420595 | 12,161,456,928.75 | 1,037,014,230.64 |
| Pudgy Penguins | PENGU | 0.193364835516291 | 12,154,990,150.44 | 1,469,463,209.32 |
| Virtuals Protocol | VIRTUAL | 18.309201306767100 | 12,037,954,991.48 | 1,277,131,928.68 |
| Artificial Superintelligence Alliance | FET | 5.256762676067533 | 11,778,753,362.48 | 3,937,337,323.32 |
| ether.fi | ETHFI | 12.682158852454407 | 11,761,006,718.33 | 1,570,608,444.76 |
| Sun [New] | SUN | 0.606721704541499 | 11,667,990,701.61 | 2,184,810,681.79 |
| First Digital USD | FDUSD | 33.379528580327090 | 11,621,267,523.55 | 4,982,226,660.00 |
| Sei | SEI | 1.576203262859595 | 11,376,684,882.70 | 625,484,860.55 |
| Curve DAO Token | CRV | 7.124939226779098 | 10,888,457,153.65 | 1,507,500,932.86 |
| Bonk | BONK | 0.000122815065154 | 10,807,063,048.37 | 1,245,841,748.56 |
| Terra Classic | LUNC | 0.001946832332203 | 10,764,376,359.65 | 466,973,353.68 |
| SPX6900 | SPX | 11.499580542728886 | 10,706,030,023.98 | 282,821,358.32 |
จำนวนผู้เข้าชม: 10,368 ครั้ง
Powered by CloudCallcenter Thailand