| ชื่อ | symbol | ราคา (THB) | market_cap | volume_24h |
|---|---|---|---|---|
| Bitcoin | BTC | 2,383,125.927429115399718 | 47,699,433,169,198.07 | 1,740,797,356,961.74 |
| Ethereum | ETH | 75,891.396788124839077 | 9,159,407,945,548.82 | 790,137,982,390.19 |
| Tether USDt | USDT | 32.050439193464001 | 5,918,896,605,244.91 | 3,239,005,987,998.60 |
| XRP | XRP | 43.776979128692510 | 2,688,148,680,361.35 | 89,789,480,814.98 |
| BNB | BNB | 19,667.316767965967301 | 2,681,764,156,751.03 | 63,169,582,460.16 |
| USDC | USDC | 32.033599969450819 | 2,523,582,041,913.66 | 451,638,009,791.93 |
| Solana | SOL | 2,757.080729753141441 | 1,585,712,264,115.40 | 169,150,413,479.78 |
| TRON | TRX | 10.296567451132775 | 975,850,801,373.18 | 21,733,874,977.70 |
| Dogecoin | DOGE | 2.997525381179708 | 508,176,841,997.28 | 51,530,856,463.33 |
| Hyperliquid | HYPE | 1,432.248297117990660 | 366,322,052,385.12 | 12,970,713,735.81 |
| UNUS SED LEO | LEO | 323.806327117999047 | 298,178,471,003.96 | 14,996,573.48 |
| Cardano | ADA | 7.872738528330337 | 284,313,828,538.26 | 17,718,383,235.98 |
| Bitcoin Cash | BCH | 13,970.613652930494936 | 279,702,818,164.34 | 7,675,039,114.66 |
| Chainlink | LINK | 295.739611373526827 | 215,032,262,691.21 | 22,173,527,064.45 |
| Monero | XMR | 11,078.172010096141094 | 204,356,203,874.84 | 3,419,711,839.05 |
| Zcash | ZEC | 11,726.272596445449381 | 194,971,984,455.10 | 26,092,084,774.31 |
| Ethena USDe | USDe | 32.046157128995269 | 186,774,314,117.07 | 5,228,023,513.78 |
| Canton | CC | 4.822223723129666 | 184,722,246,720.88 | 315,163,452.55 |
| Dai | DAI | 32.036808821731704 | 171,889,739,900.83 | 3,950,812,502.88 |
| Stellar | XLM | 4.978394925979297 | 164,793,451,398.17 | 3,090,422,048.89 |
| Litecoin | LTC | 1,741.900331844375160 | 134,227,185,036.35 | 9,172,042,749.75 |
| Avalanche | AVAX | 304.779961636916482 | 131,595,441,763.40 | 11,652,063,410.71 |
| World Liberty Financial USD | USD1 | 32.014461829156673 | 130,682,376,584.48 | 51,420,827,663.06 |
| PayPal USD | PYUSD | 32.035076974545490 | 128,666,109,456.81 | 3,910,137,999.57 |
| Sui | SUI | 30.540872513474827 | 120,739,947,370.56 | 11,662,025,963.33 |
| Hedera | HBAR | 2.786071362216579 | 120,694,746,375.37 | 2,951,419,973.10 |
| Toncoin | TON | 46.087398790208844 | 114,386,533,743.67 | 3,978,631,309.07 |
| MemeCore | M | 86.925091422163874 | 112,128,380,751.58 | 563,943,333.69 |
| Shiba Inu | SHIB | 0.000190273902762 | 112,117,664,601.22 | 3,664,798,048.69 |
| Cronos | CRO | 2.251430635698353 | 95,348,558,649.33 | 311,923,411.67 |
| Bittensor | TAO | 8,203.236957833829365 | 88,880,601,758.80 | 10,737,624,812.68 |
| Tether Gold | XAUt | 152,007.403604906692635 | 85,078,351,764.79 | 12,386,765,586.34 |
| World Liberty Financial | WLFI | 2.614392284194149 | 83,040,340,009.86 | 2,751,351,515.77 |
| PAX Gold | PAXG | 152,367.964578103099484 | 77,348,347,038.85 | 10,612,627,225.91 |
| Mantle | MNT | 21.825597138337717 | 71,543,086,398.08 | 1,186,906,201.11 |
| Global Dollar | USDG | 32.037253450101652 | 69,187,341,176.76 | 2,560,958,182.11 |
| RaveDAO | RAVE | 274.691193926806648 | 68,135,624,469.29 | 22,738,128,899.58 |
| Polkadot | DOT | 38.972162209603496 | 65,435,192,903.47 | 12,173,784,526.99 |
| Uniswap | UNI | 102.581889917693985 | 65,379,702,029.61 | 7,599,367,279.94 |
| NEAR Protocol | NEAR | 45.245088727483044 | 58,493,407,900.31 | 8,304,530,544.37 |
| OKB | OKB | 2,707.672065040223060 | 56,861,113,365.77 | 763,615,020.98 |
| Sky | SKY | 2.439296264278704 | 56,566,887,737.75 | 576,088,476.89 |
| Pi | PI | 5.318988054914766 | 53,946,242,068.08 | 458,896,937.05 |
| Aster | ASTER | 21.615376928463437 | 53,592,924,409.21 | 3,915,018,811.03 |
| Aave | AAVE | 3,233.471199528776651 | 49,746,452,538.67 | 14,402,693,536.18 |
| Pepe | PEPE | 0.000119949924025 | 49,631,979,452.72 | 12,920,096,667.41 |
| USDD | USDD | 32.047919664031660 | 49,126,478,497.76 | 1,113,302,097.25 |
| Ripple USD | RLUSD | 32.039490742089875 | 46,193,291,204.64 | 5,093,669,139.37 |
| Internet Computer | ICP | 80.184326154375910 | 44,167,608,253.91 | 1,643,742,044.17 |
| Bitget Token | BGB | 61.417335632196149 | 42,901,099,631.00 | 772,687,200.44 |
| Ethereum Classic | ETC | 273.705938279280247 | 42,778,540,912.68 | 1,805,543,491.08 |
| Ondo | ONDO | 8.173016753997862 | 39,797,120,958.71 | 2,427,948,839.35 |
| KuCoin Token | KCS | 277.922100611671056 | 37,423,606,498.66 | 681,727,002.89 |
| United Stables | U | 32.038041772398643 | 32,930,579,422.44 | 57,054,387,482.21 |
| Worldcoin | WLD | 9.936602160749795 | 32,469,936,634.15 | 6,574,639,155.42 |
| Render | RENDER | 61.325078756386944 | 31,811,971,335.91 | 2,376,219,156.41 |
| Algorand | ALGO | 3.548927771927198 | 31,594,667,912.58 | 1,446,083,678.78 |
| Quant | QNT | 2,449.269773442770656 | 29,569,392,266.12 | 323,517,393.89 |
| Kaspa | KAS | 1.060714419609548 | 29,021,589,112.62 | 765,256,143.85 |
| Polygon (prev. MATIC) | POL | 2.723600268428561 | 28,939,713,513.58 | 1,958,913,204.15 |
| Cosmos | ATOM | 56.492062532011047 | 28,409,043,066.73 | 2,049,958,355.71 |
| Ethena | ENA | 3.193466103499846 | 27,972,767,150.38 | 4,514,152,743.30 |
| DeXe | DEXE | 315.785690066040388 | 26,441,898,303.37 | 424,022,787.49 |
| GateToken | GT | 217.495912509492683 | 25,051,303,838.74 | 95,826,524.59 |
| Morpho | MORPHO | 57.923631167562618 | 23,458,133,901.21 | 554,470,228.51 |
| Aptos | APT | 27.944236635700996 | 22,528,002,367.79 | 2,493,055,439.43 |
| Filecoin | FIL | 29.110244531418623 | 22,464,030,981.35 | 3,766,996,780.31 |
| Flare | FLR | 0.256685396862969 | 21,989,216,604.62 | 134,075,942.16 |
| JUST | JST | 2.479775897430589 | 21,859,492,575.68 | 1,746,080,680.27 |
| Arbitrum | ARB | 3.605416069061012 | 21,779,684,442.84 | 2,680,539,823.91 |
| OFFICIAL TRUMP | TRUMP | 92.107455128323039 | 21,414,794,367.54 | 3,557,697,070.44 |
| Midnight | NIGHT | 1.248986163966365 | 20,742,412,071.41 | 7,857,234,784.53 |
| LayerZero | ZRO | 64.284912080940416 | 20,253,492,998.64 | 1,280,506,356.63 |
| Pump.fun | PUMP | 0.060833098686422 | 20,202,467,134.48 | 2,444,345,646.72 |
| XDC Network | XDC | 0.977235679745636 | 19,488,498,885.67 | 873,050,237.21 |
| VeChain | VET | 0.225858688868028 | 19,420,468,662.38 | 716,479,049.44 |
| Jupiter | JUP | 5.429848811960419 | 19,280,501,220.54 | 782,351,508.84 |
| Stable | STABLE | 0.870966358360812 | 18,956,436,732.11 | 2,236,564,497.97 |
| Nexo | NEXO | 28.923027635257831 | 18,688,493,974.29 | 278,669,391.15 |
| siren | SIREN | 25.032739254130014 | 18,205,668,044.35 | 776,625,243.07 |
| Artificial Superintelligence Alliance | FET | 7.559781564862458 | 17,075,968,136.26 | 4,559,282,126.11 |
| Bonk | BONK | 0.000192298555247 | 16,921,261,467.66 | 2,200,526,816.93 |
| PancakeSwap | CAKE | 50.768002916389165 | 16,662,566,176.12 | 2,265,391,771.09 |
| Dash | DASH | 1,314.697939663551551 | 16,645,546,197.35 | 5,069,737,203.88 |
| TrueUSD | TUSD | 32.030139687498192 | 15,839,387,185.95 | 512,169,545.53 |
| Virtuals Protocol | VIRTUAL | 22.155624649236348 | 14,541,237,624.88 | 2,391,632,557.18 |
| Pudgy Penguins | PENGU | 0.224130013278387 | 14,088,901,410.31 | 3,666,213,612.18 |
| EURC | EURC | 37.685788353920792 | 13,479,222,276.78 | 1,492,383,583.33 |
| Monad | MON | 1.120938936671731 | 13,255,287,881.22 | 3,210,785,189.15 |
| Venice Token | VVV | 288.350155896848207 | 13,132,327,385.91 | 995,185,844.26 |
| Stacks | STX | 7.184040578833809 | 13,036,201,617.02 | 335,176,146.47 |
| First Digital USD | FDUSD | 32.035480963041053 | 12,845,718,359.78 | 13,921,270,084.23 |
| Sei | SEI | 1.791725962761545 | 12,281,286,070.72 | 937,752,278.97 |
| Chiliz | CHZ | 1.183275635559383 | 12,189,236,152.47 | 1,946,184,419.18 |
| Tezos | XTZ | 11.268956234108783 | 12,188,212,972.16 | 554,915,153.96 |
| Decred | DCR | 696.110180954222642 | 12,091,266,791.54 | 92,474,163.53 |
| Aerodrome Finance | AERO | 12.173120841639770 | 11,194,485,754.89 | 533,221,735.15 |
| Sun [New] | SUN | 0.579993609068418 | 11,153,856,481.68 | 2,172,805,109.78 |
| ether.fi | ETHFI | 13.860104738628650 | 10,911,570,159.46 | 858,051,468.85 |
| AINFT | NFT | 0.000010709799743 | 10,603,832,625.62 | 376,399,072.11 |
จำนวนผู้เข้าชม: 6,919 ครั้ง
Powered by CloudCallcenter Thailand