| ชื่อ | symbol | ราคา (THB) | market_cap | volume_24h |
|---|---|---|---|---|
| Bitcoin | BTC | 2,631,951.051024628337473 | 52,839,565,162,776.45 | 1,256,292,386,781.56 |
| Ethereum | ETH | 82,262.477188319215202 | 9,927,534,951,188.54 | 578,006,215,909.48 |
| Tether USDt | USDT | 32.977950386970754 | 6,046,936,485,893.37 | 2,758,505,820,602.85 |
| BNB | BNB | 23,468.549229246502364 | 3,125,133,804,536.30 | 48,899,614,476.11 |
| XRP | XRP | 46.973289359694128 | 2,947,315,782,143.73 | 130,492,308,172.65 |
| USDC | USDC | 32.971856150372055 | 2,433,870,830,577.69 | 581,736,471,044.76 |
| Solana | SOL | 3,532.904854768997211 | 2,063,435,703,301.88 | 224,888,969,275.40 |
| TRON | TRX | 11.183114187278576 | 1,061,540,308,978.53 | 18,260,213,954.12 |
| Hyperliquid | HYPE | 2,739.743193471891573 | 689,899,530,868.11 | 50,048,459,742.40 |
| Dogecoin | DOGE | 2.897474485223365 | 496,592,887,678.05 | 29,363,438,776.37 |
| Zcash | ZEC | 26,015.127558967389632 | 438,135,970,117.41 | 44,593,993,670.35 |
| Chainlink | LINK | 387.894834443492243 | 290,184,114,175.14 | 14,112,002,412.03 |
| UNUS SED LEO | LEO | 311.425921473494327 | 286,475,637,921.16 | 7,516,491.74 |
| Monero | XMR | 15,152.506175828093546 | 284,822,983,792.97 | 4,603,339,525.14 |
| Cardano | ADA | 6.926614141528438 | 254,342,996,531.17 | 14,817,585,686.32 |
| Stellar | XLM | 6.079959316051642 | 210,876,550,131.32 | 4,875,213,189.15 |
| Bitcoin Cash | BCH | 8,725.919112121981016 | 175,227,554,049.78 | 5,268,697,946.23 |
| Dai | DAI | 32.966318786591252 | 151,537,404,851.35 | 1,727,527,843.70 |
| Canton | CC | 3.744722877327471 | 147,667,832,000.97 | 895,859,926.90 |
| World Liberty Financial USD | USD1 | 32.972921170354184 | 134,746,634,063.49 | 45,827,950,046.14 |
| Ethena USDe | USDe | 32.974288050145454 | 133,736,649,666.36 | 1,363,407,997.66 |
| Gram (prev. Toncoin) | GRAM | 46.281905022686672 | 128,018,852,876.95 | 2,704,915,459.23 |
| Litecoin | LTC | 1,624.541818793765060 | 125,977,163,358.48 | 9,641,902,728.12 |
| Hedera | HBAR | 2.566124904231069 | 112,477,219,257.50 | 1,538,394,965.79 |
| Global Dollar | USDG | 32.971530518961615 | 109,890,134,856.54 | 12,594,750,692.31 |
| Avalanche | AVAX | 245.825691205051328 | 106,140,640,799.35 | 9,934,368,896.06 |
| Shiba Inu | SHIB | 0.000175698365761 | 103,528,386,664.25 | 2,925,475,744.64 |
| Sui | SUI | 25.171631160946571 | 102,562,563,455.76 | 20,630,056,311.58 |
| Uniswap | UNI | 153.058108733184611 | 95,367,205,128.13 | 11,246,731,067.89 |
| Cronos | CRO | 1.936519038688108 | 93,956,203,325.48 | 264,090,723.65 |
| Tether Gold | XAUt | 150,600.056803415762261 | 92,291,277,936.00 | 7,809,369,025.74 |
| PayPal USD | PYUSD | 32.963582807051530 | 91,587,158,887.38 | 5,343,057,113.15 |
| Bittensor | TAO | 8,096.123075249857720 | 91,321,334,514.85 | 12,516,752,502.87 |
| MemeCore | M | 36.424445855477920 | 82,547,749,886.49 | 51,130,750.51 |
| NEAR Protocol | NEAR | 61.951280629832077 | 80,831,810,012.39 | 7,638,399,983.26 |
| OKB | OKB | 3,718.790706324778967 | 78,094,604,832.82 | 880,572,586.23 |
| Ripple USD | RLUSD | 32.982100723130060 | 72,463,831,307.45 | 17,706,955,593.75 |
| PAX Gold | PAXG | 150,713.779925809096312 | 65,123,315,648.99 | 5,411,528,559.50 |
| Aave | AAVE | 4,162.660962091407782 | 64,209,148,091.64 | 10,488,778,285.03 |
| Aster | ASTER | 23.275175436529270 | 62,896,020,013.00 | 2,853,582,327.96 |
| World Liberty Financial | WLFI | 1.957444589521397 | 62,201,489,794.67 | 2,300,590,730.90 |
| Pump.fun | PUMP | 0.154544661952000 | 61,355,745,936.85 | 11,311,997,131.29 |
| Ondo | ONDO | 12.190054462847323 | 59,357,405,784.54 | 4,224,868,637.51 |
| Mantle | MNT | 17.141681347633401 | 56,606,878,021.53 | 1,739,604,626.96 |
| Sky | SKY | 2.240496176422075 | 52,484,522,390.25 | 435,182,151.17 |
| Pepe | PEPE | 0.000126289920973 | 52,255,278,029.17 | 14,028,466,836.82 |
| Ethena | ENA | 5.311268163805993 | 52,199,807,422.41 | 76,066,538,399.20 |
| USDD | USDD | 32.995909334148578 | 49,719,234,508.93 | 20,564,668.40 |
| Polkadot | DOT | 28.676509317999798 | 48,752,350,838.83 | 3,053,916,280.56 |
| Worldcoin | WLD | 13.245300604965426 | 47,909,779,409.10 | 6,947,843,834.06 |
| Bitget Token | BGB | 63.578582119027431 | 44,386,196,378.59 | 407,865,299.07 |
| Internet Computer | ICP | 79.663204443343162 | 44,303,300,138.07 | 1,354,194,927.26 |
| Morpho | MORPHO | 82.346329560095029 | 42,682,936,099.65 | 1,150,572,854.06 |
| United Stables | U | 32.960594945253661 | 41,912,669,717.06 | 7,142,108,581.36 |
| Ethereum Classic | ETC | 254.860262694902985 | 40,263,839,381.73 | 1,334,632,713.31 |
| Polygon (prev. MATIC) | POL | 3.497213643025262 | 37,434,968,107.98 | 2,859,263,737.06 |
| Pi | PI | 3.054748978981683 | 33,916,473,777.07 | 208,011,639.73 |
| KuCoin Token | KCS | 236.401888384054985 | 32,423,706,031.33 | 561,137,040.29 |
| Lighter | LIT | 115.634683104964878 | 28,908,670,776.24 | 2,695,026,200.64 |
| GateToken | GT | 265.120011875374246 | 28,263,909,644.74 | 68,340,775.06 |
| Venice Token | VVV | 573.247805175031203 | 27,479,209,792.42 | 847,574,354.19 |
| Algorand | ALGO | 2.946798828539651 | 26,630,113,356.02 | 701,480,133.23 |
| Cosmos | ATOM | 50.020468505891131 | 26,374,105,807.22 | 1,148,740,856.01 |
| JUST | JST | 3.214996559180840 | 26,326,780,685.85 | 1,167,374,639.16 |
| Kaspa | KAS | 0.948100271375547 | 26,230,514,016.49 | 347,262,900.75 |
| Render | RENDER | 49.362672392646928 | 25,607,977,282.06 | 1,249,631,094.01 |
| Jupiter | JUP | 7.698862843205110 | 25,562,634,137.76 | 2,325,552,999.88 |
| Quant | QNT | 2,053.779414582344998 | 24,794,740,782.05 | 162,210,635.71 |
| Stable | STABLE | 0.919458606281985 | 23,721,482,763.02 | 345,293,456.95 |
| OFFICIAL TRUMP | TRUMP | 90.371809895042489 | 22,671,338,276.82 | 33,564,331,536.71 |
| Arbitrum | ARB | 2.972512513223482 | 19,850,664,269.15 | 1,776,935,821.89 |
| VeChain | VET | 0.229864992358492 | 19,764,950,833.10 | 2,944,183,086.71 |
| XDC Network | XDC | 0.925674989464915 | 19,459,666,277.07 | 208,320,062.62 |
| Pudgy Penguins | PENGU | 0.308430743602135 | 19,388,078,709.18 | 9,034,469,498.43 |
| Filecoin | FIL | 23.166300766801651 | 19,265,576,487.91 | 3,046,581,860.77 |
| Flare | FLR | 0.213425153978471 | 18,563,378,062.29 | 132,574,840.12 |
| PancakeSwap | CAKE | 57.676607624756151 | 18,524,922,594.01 | 947,071,327.40 |
| SPX6900 | SPX | 19.664067034600016 | 18,307,110,531.89 | 666,045,880.81 |
| Nexo | NEXO | 28.156540180009493 | 18,193,231,294.13 | 143,835,520.43 |
| ether.fi | ETHFI | 18.349302236424240 | 17,713,498,913.93 | 1,260,159,383.66 |
| Injective | INJ | 176.804299253298353 | 17,675,294,556.06 | 2,317,060,941.59 |
| Aerodrome Finance | AERO | 16.959704941143524 | 16,668,102,137.77 | 1,024,763,506.14 |
| 币安人生 | 币安人生 | 16.567054023211654 | 16,567,054,023.21 | 131,992,023.25 |
| Curve DAO Token | CRV | 10.531111656774394 | 16,309,999,631.76 | 1,556,968,396.27 |
| Dash | DASH | 1,270.454456535894451 | 16,286,126,435.76 | 2,249,150,583.23 |
| TrueUSD | TUSD | 32.919531653558010 | 16,279,204,927.98 | 840,925,225.68 |
| Aptos | APT | 18.646565825040256 | 16,000,347,491.15 | 1,732,293,830.30 |
| Stacks | STX | 8.635459936377444 | 15,669,955,584.24 | 939,169,146.29 |
| Virtuals Protocol | VIRTUAL | 23.507980216442796 | 15,477,321,344.41 | 3,097,445,911.48 |
| EURC | EURC | 38.401121575900000 | 15,151,783,037.21 | 2,006,689,091.60 |
| LayerZero | ZRO | 37.648100418068111 | 14,015,555,045.02 | 2,395,750,516.59 |
| Pyth Network | PYTH | 1.608874812952358 | 12,669,826,788.16 | 11,758,022,612.16 |
| Artificial Superintelligence Alliance | FET | 5.336400110585090 | 12,067,901,887.62 | 3,705,808,776.69 |
| Sei | SEI | 1.561164924575443 | 11,646,290,337.33 | 1,031,613,032.12 |
| Bitcoin SV | BSV | 549.895584975692827 | 11,039,559,416.38 | 328,044,539.74 |
| First Digital USD | FDUSD | 32.946806360169425 | 11,019,270,851.61 | 10,091,958,213.77 |
| Midnight | NIGHT | 0.650657838918678 | 10,805,734,604.31 | 324,268,974.12 |
| Sun [New] | SUN | 0.555140816331970 | 10,671,017,801.26 | 970,397,857.98 |
| Monad | MON | 0.902038962177955 | 10,666,759,564.18 | 1,283,537,985.83 |
| Celestia | TIA | 11.571214411788757 | 10,644,741,948.40 | 633,247,759.20 |
จำนวนผู้เข้าชม: 12,062 ครั้ง
Powered by CloudCallcenter Thailand