| ชื่อ | symbol | ราคา (THB) | market_cap | volume_24h |
|---|---|---|---|---|
| Bitcoin | BTC | 2,783,994.724273902364075 | 55,950,766,036,171.00 | 781,386,826,150.28 |
| Ethereum | ETH | 84,327.007468996685930 | 10,298,668,622,237.73 | 395,604,059,724.37 |
| Tether USDt | USDT | 33.570407274194942 | 6,185,379,626,565.26 | 2,047,993,683,555.08 |
| BNB | BNB | 25,067.984106578158389 | 3,338,019,058,223.24 | 44,991,746,028.39 |
| XRP | XRP | 45.846396420384536 | 2,894,267,931,952.97 | 63,660,462,143.56 |
| USDC | USDC | 33.606922127924854 | 2,447,054,713,819.59 | 468,430,773,291.93 |
| Solana | SOL | 3,632.127565181109730 | 2,139,709,831,190.12 | 91,177,317,068.36 |
| TRON | TRX | 11.077703421560170 | 1,052,318,014,510.44 | 12,385,331,903.41 |
| Hyperliquid | HYPE | 2,798.549798094028574 | 711,316,594,326.48 | 24,599,898,854.52 |
| Zcash | ZEC | 41,269.117685758981679 | 698,006,802,195.08 | 32,673,681,311.87 |
| Dogecoin | DOGE | 2.856302585493641 | 446,435,485,136.26 | 23,407,776,435.68 |
| Monero | XMR | 18,088.724977618836419 | 340,371,837,762.42 | 3,719,625,630.26 |
| Chainlink | LINK | 436.891225967650712 | 326,838,313,225.29 | 9,069,086,116.59 |
| Cardano | ADA | 8.122926048349656 | 298,948,019,131.29 | 13,542,259,744.18 |
| UNUS SED LEO | LEO | 298.348378996031101 | 274,438,099,021.14 | 8,315,448.86 |
| NEAR Protocol | NEAR | 180.888081271033656 | 236,743,266,291.39 | 45,637,830,183.91 |
| Stellar | XLM | 6.629210832626358 | 232,418,666,251.52 | 4,302,897,229.73 |
| Bitcoin Cash | BCH | 9,173.229906136622958 | 184,399,608,247.26 | 7,119,608,393.02 |
| Canton | CC | 4.101256881958300 | 163,346,939,088.56 | 716,111,233.88 |
| Litecoin | LTC | 2,091.378504963075557 | 162,521,909,152.68 | 8,871,956,819.95 |
| Ethena USDe | USDe | 33.593447258174287 | 159,496,928,297.38 | 963,507,100.00 |
| Avalanche | AVAX | 352.283786166600748 | 156,185,893,009.97 | 13,088,010,581.32 |
| Uniswap | UNI | 245.685683670563407 | 153,536,949,465.12 | 15,030,376,983.28 |
| Dai | DAI | 33.616046640538393 | 152,612,121,861.66 | 711,554,952.56 |
| Sui | SUI | 35.801674202816201 | 147,440,976,845.51 | 18,600,306,791.52 |
| World Liberty Financial USD | USD1 | 33.579058714393696 | 142,047,910,115.61 | 32,162,883,999.14 |
| Hedera | HBAR | 3.005367796670485 | 132,229,431,657.18 | 3,062,305,156.88 |
| Gram (prev. Toncoin) | GRAM | 46.021493249444930 | 130,085,455,907.85 | 2,441,585,141.46 |
| Bittensor | TAO | 9,507.848230519781282 | 110,403,543,016.36 | 6,878,126,869.70 |
| Shiba Inu | SHIB | 0.000178550564953 | 105,208,845,505.31 | 1,868,440,256.82 |
| Global Dollar | USDG | 33.610552004304807 | 104,578,221,508.64 | 13,331,741,092.31 |
| Tether Gold | XAUt | 140,042.715776649449253 | 102,136,465,961.03 | 6,517,677,090.79 |
| Cronos | CRO | 2.052489996396159 | 101,698,509,491.85 | 306,135,324.07 |
| PayPal USD | PYUSD | 33.605004680899754 | 97,467,639,945.15 | 1,931,557,805.32 |
| Ethena | ENA | 7.203078713264675 | 96,566,273,999.70 | 16,446,191,391.58 |
| Quant | QNT | 7,682.867998253313999 | 92,753,252,431.50 | 3,118,746,037.31 |
| OKB | OKB | 4,201.925214794991007 | 88,240,429,510.69 | 1,052,905,313.06 |
| Aave | AAVE | 5,394.371008591940154 | 83,267,943,694.13 | 7,695,417,366.29 |
| Ripple USD | RLUSD | 33.608628037141294 | 81,455,289,393.80 | 5,848,257,473.00 |
| Ondo | ONDO | 16.446289881986090 | 80,082,423,351.80 | 10,393,883,585.46 |
| Pump.fun | PUMP | 0.172298850248860 | 79,867,077,471.08 | 7,460,213,859.49 |
| MemeCore | M | 31.623160227900232 | 72,277,351,672.31 | 51,478,272.19 |
| Polkadot | DOT | 40.736893295665340 | 69,540,697,462.73 | 4,601,863,935.73 |
| Worldcoin | WLD | 17.305307782267640 | 65,912,575,263.59 | 8,592,508,039.85 |
| Aster | ASTER | 23.576246535416370 | 63,762,644,700.70 | 2,196,415,797.23 |
| PAX Gold | PAXG | 140,119.206388170743594 | 61,572,568,206.54 | 4,289,394,252.58 |
| Mantle | MNT | 18.576515693485867 | 61,339,717,655.64 | 873,882,303.05 |
| Sky | SKY | 2.608729648417270 | 61,131,301,103.37 | 648,297,529.37 |
| Internet Computer | ICP | 108.552979808993214 | 60,503,588,503.07 | 4,412,870,706.99 |
| World Liberty Financial | WLFI | 1.906954898129721 | 60,599,869,622.45 | 1,067,269,334.35 |
| USDD | USDD | 33.563372451285424 | 59,708,509,990.25 | 355,226,755.39 |
| Pepe | PEPE | 0.000136457617869 | 56,462,389,917.80 | 6,902,165,953.58 |
| United Stables | U | 33.574672713704345 | 52,347,770,821.03 | 5,532,005,601.10 |
| Bitget Token | BGB | 65.808291661256703 | 46,065,279,647.64 | 427,490,127.22 |
| Ethereum Classic | ETC | 276.890582424794786 | 43,956,531,273.76 | 1,245,923,490.01 |
| Morpho | MORPHO | 80.296014696475837 | 42,774,194,009.80 | 905,729,507.81 |
| Arbitrum | ARB | 6.273527307492975 | 42,569,487,581.50 | 5,200,756,854.95 |
| GateToken | GT | 365.676302500893200 | 38,276,381,425.76 | 122,012,518.34 |
| JUST | JST | 4.662791037746109 | 38,182,397,640.26 | 1,568,232,963.13 |
| Jupiter | JUP | 11.432552485179851 | 37,948,862,646.65 | 1,641,329,449.06 |
| Venice Token | VVV | 762.933654771309193 | 37,122,976,880.52 | 1,474,449,359.86 |
| Algorand | ALGO | 4.104657273620249 | 37,234,120,160.07 | 3,877,334,225.45 |
| KuCoin Token | KCS | 264.629918623452227 | 36,956,896,915.99 | 126,553,394.27 |
| Render | RENDER | 70.498691607838879 | 36,573,046,247.66 | 2,997,943,098.79 |
| Kaspa | KAS | 1.318130457600913 | 36,581,402,622.29 | 536,489,302.52 |
| Polygon (prev. MATIC) | POL | 3.427409305636589 | 36,434,704,704.19 | 6,207,759,740.61 |
| Cosmos | ATOM | 61.696878029118686 | 33,031,297,837.83 | 2,246,023,282.79 |
| Filecoin | FIL | 38.276285180303937 | 31,956,454,931.41 | 8,612,802,076.79 |
| Pi | PI | 2.695895519446566 | 30,310,062,823.63 | 151,716,528.32 |
| Aerodrome Finance | AERO | 30.219026329528262 | 30,227,983,115.03 | 2,004,363,152.68 |
| Lighter | LIT | 120.663519977650964 | 30,165,879,994.41 | 2,032,688,995.81 |
| LayerZero | ZRO | 72.057289347216269 | 28,816,013,615.80 | 7,269,731,819.86 |
| Stacks | STX | 15.125187772284045 | 27,446,253,279.05 | 2,391,185,909.62 |
| Midnight | NIGHT | 1.537970346045225 | 25,541,687,803.67 | 746,059,865.61 |
| Injective | INJ | 253.410201080284338 | 25,333,659,682.03 | 4,206,254,051.80 |
| XDC Network | XDC | 1.167828762385992 | 25,087,045,189.63 | 456,835,201.43 |
| Stable | STABLE | 0.909254991098064 | 24,687,914,718.21 | 330,494,662.04 |
| PancakeSwap | CAKE | 77.587517531580005 | 24,668,909,127.52 | 1,793,433,747.49 |
| Aptos | APT | 27.774064129168945 | 24,206,504,599.86 | 3,228,339,465.94 |
| ether.fi | ETHFI | 24.065457818447186 | 23,231,589,705.04 | 1,573,431,504.73 |
| Starknet | STRK | 3.077044410011976 | 22,837,668,238.36 | 14,506,754,850.89 |
| Pyth Network | PYTH | 2.801471694238061 | 22,061,474,920.95 | 3,651,915,621.59 |
| Dash | DASH | 1,695.608581646684797 | 21,805,931,057.32 | 2,414,237,259.12 |
| VeChain | VET | 0.252032860882580 | 21,671,055,920.95 | 449,873,413.10 |
| Flare | FLR | 0.233304915850521 | 20,335,782,229.31 | 81,126,737.11 |
| Raydium | RAY | 73.955700778930591 | 19,957,950,842.64 | 2,258,551,047.71 |
| 币安人生 | 币安人生 | 19.499888856692309 | 19,499,888,856.69 | 387,526,324.03 |
| Curve DAO Token | CRV | 12.008426212718687 | 18,878,985,412.51 | 1,764,754,158.28 |
| Nexo | NEXO | 28.126801474718818 | 18,174,015,753.43 | 201,529,085.44 |
| OFFICIAL TRUMP | TRUMP | 64.041858469724701 | 18,051,275,509.08 | 9,476,190,811.04 |
| Artificial Superintelligence Alliance | FET | 7.461916693561556 | 17,576,484,150.60 | 6,381,674,429.98 |
| Celestia | TIA | 18.207696691533510 | 16,749,860,979.04 | 3,039,187,651.16 |
| Sei | SEI | 2.206681032938035 | 16,726,335,745.95 | 1,546,969,549.81 |
| Pudgy Penguins | PENGU | 0.264717669003671 | 16,640,257,525.60 | 4,698,833,056.93 |
| TrueUSD | TUSD | 33.556671359499902 | 16,594,280,122.55 | 540,171,961.64 |
| Virtuals Protocol | VIRTUAL | 23.828266116550033 | 15,704,060,969.39 | 2,877,184,797.60 |
| EURC | EURC | 37.503808697208200 | 15,178,959,526.92 | 1,536,949,833.41 |
| Plasma | XPL | 2.809526264430886 | 12,736,519,065.42 | 2,293,603,853.75 |
| Bitcoin SV | BSV | 632.745815891183724 | 12,715,790,419.97 | 354,667,626.28 |
| Falcon Finance | FF | 3.763547759841936 | 12,581,749,245.05 | 312,632,862.32 |
จำนวนผู้เข้าชม: 14,334 ครั้ง
Powered by CloudCallcenter Thailand