| ชื่อ | symbol | ราคา (THB) | market_cap | volume_24h |
|---|---|---|---|---|
| Bitcoin | BTC | 2,387,344.332227875012904 | 47,833,358,643,615.12 | 1,130,726,880,842.78 |
| Ethereum | ETH | 65,493.060864511098771 | 7,904,052,946,868.15 | 483,003,421,097.16 |
| Tether USDt | USDT | 32.486701258564587 | 6,158,915,989,638.66 | 2,467,943,984,350.49 |
| BNB | BNB | 20,815.055262690482778 | 2,805,550,091,511.20 | 39,301,003,642.32 |
| XRP | XRP | 42.968349485027844 | 2,663,085,631,543.47 | 69,490,377,506.10 |
| USDC | USDC | 32.517211557487947 | 2,478,976,784,855.10 | 327,686,629,554.72 |
| Solana | SOL | 2,673.320214528321685 | 1,546,389,754,875.87 | 106,893,161,655.64 |
| TRON | TRX | 11.196981546272932 | 1,061,613,056,847.67 | 36,451,562,055.41 |
| Hyperliquid | HYPE | 2,133.772203027497653 | 541,703,439,437.17 | 44,845,241,814.63 |
| Dogecoin | DOGE | 3.242361470795004 | 500,757,556,713.94 | 23,709,755,094.65 |
| UNUS SED LEO | LEO | 323.907815500668391 | 298,163,733,068.76 | 35,071,248.00 |
| Zcash | ZEC | 17,270.314606467727572 | 288,395,816,408.60 | 23,664,195,909.34 |
| Cardano | ADA | 7.536760395403125 | 272,966,765,060.78 | 11,434,168,286.18 |
| Stellar | XLM | 7.115518957798346 | 239,126,141,261.78 | 49,784,878,049.08 |
| Monero | XMR | 12,066.230862972994146 | 222,582,672,663.56 | 4,176,146,406.66 |
| Chainlink | LINK | 292.294910859663617 | 212,527,621,041.60 | 10,027,324,092.18 |
| Bitcoin Cash | BCH | 9,910.166911642681953 | 198,609,655,076.23 | 10,444,306,712.98 |
| Canton | CC | 5.028268709686325 | 194,412,003,416.64 | 534,863,246.24 |
| Dai | DAI | 32.505567560978307 | 174,404,809,931.98 | 1,899,245,918.28 |
| Toncoin | TON | 57.297322989317585 | 154,846,402,250.50 | 6,475,161,058.35 |
| World Liberty Financial USD | USD1 | 32.460378770214248 | 153,290,457,386.44 | 102,068,971,571.40 |
| Ethena USDe | USDe | 32.490286012640944 | 146,378,568,168.16 | 2,454,579,743.45 |
| Litecoin | LTC | 1,684.051120552921930 | 130,047,535,649.32 | 8,045,723,500.86 |
| Hedera | HBAR | 2.969540958054186 | 128,799,436,381.48 | 8,483,673,442.63 |
| MemeCore | M | 98.011806741111712 | 128,086,913,393.28 | 258,381,315.11 |
| Avalanche | AVAX | 287.547029955385881 | 124,154,745,054.52 | 8,959,834,897.32 |
| Sui | SUI | 29.520337617197306 | 118,241,302,567.73 | 19,030,260,340.00 |
| NEAR Protocol | NEAR | 83.141589211180047 | 107,818,243,024.98 | 28,151,240,297.36 |
| Shiba Inu | SHIB | 0.000175934805454 | 103,668,396,538.06 | 4,566,127,131.25 |
| Cronos | CRO | 2.192144778800574 | 98,218,570,236.14 | 309,472,509.30 |
| PayPal USD | PYUSD | 32.524074372526030 | 98,192,535,749.91 | 3,486,485,519.67 |
| Bittensor | TAO | 8,198.054385076136896 | 89,841,131,653.45 | 7,829,922,884.93 |
| Tether Gold | XAUt | 147,333.225787331524771 | 87,342,622,081.90 | 8,372,185,738.69 |
| Global Dollar | USDG | 32.518653108438649 | 85,679,834,910.51 | 2,269,278,696.61 |
| Mantle | MNT | 20.965592926090480 | 69,234,559,746.38 | 1,956,740,144.33 |
| PAX Gold | PAXG | 147,689.463109594013076 | 68,981,988,930.90 | 7,158,058,353.65 |
| Polkadot | DOT | 39.214190866848007 | 66,118,294,629.38 | 5,099,144,358.83 |
| Uniswap | UNI | 97.952833176469312 | 62,251,529,426.73 | 6,429,437,404.72 |
| World Liberty Financial | WLFI | 1.883041714590883 | 59,830,805,553.46 | 1,892,811,273.30 |
| OKB | OKB | 2,829.681977331324561 | 59,423,321,523.96 | 1,337,122,272.02 |
| Ondo | ONDO | 11.867121175773494 | 57,784,936,832.86 | 6,681,786,661.29 |
| Aster | ASTER | 21.999750418731104 | 57,209,054,386.29 | 2,086,149,415.23 |
| Ripple USD | RLUSD | 32.524072687397080 | 54,979,055,556.73 | 4,927,339,643.06 |
| DeXe | DEXE | 597.454120309274913 | 50,027,032,849.17 | 1,193,945,884.59 |
| Pi | PI | 4.685121910145878 | 49,851,485,183.79 | 241,936,141.04 |
| Sky | SKY | 2.115686861123387 | 49,174,416,252.43 | 373,274,187.61 |
| Internet Computer | ICP | 87.806677633473626 | 48,558,908,308.73 | 2,941,037,558.07 |
| Pepe | PEPE | 0.000110336178530 | 45,654,074,823.28 | 6,177,149,036.99 |
| USDD | USDD | 32.485898444852765 | 45,535,653,653.94 | 105,150,101.58 |
| Bitget Token | BGB | 64.601598444489028 | 45,151,294,193.91 | 474,002,016.87 |
| Ethereum Classic | ETC | 266.814505281626396 | 41,861,543,339.40 | 1,836,162,571.64 |
| Aave | AAVE | 2,686.047165340914034 | 41,380,565,277.38 | 7,993,733,568.10 |
| United Stables | U | 32.515997222634198 | 34,787,525,216.96 | 11,569,618,436.69 |
| KuCoin Token | KCS | 256.783940560005874 | 34,577,247,097.45 | 84,685,652.87 |
| Render | RENDER | 66.040606302142223 | 34,258,119,472.52 | 3,666,227,721.61 |
| Algorand | ALGO | 3.841662799951822 | 34,262,516,190.30 | 3,276,989,220.34 |
| Cosmos | ATOM | 66.282757318562687 | 33,875,977,951.73 | 1,614,089,803.53 |
| Morpho | MORPHO | 67.193759955265875 | 33,117,483,835.08 | 852,994,969.37 |
| Worldcoin | WLD | 9.761984956181381 | 32,764,588,349.28 | 12,423,866,256.94 |
| Polygon (prev. MATIC) | POL | 2.886666379826919 | 30,747,353,574.32 | 1,539,109,186.47 |
| Stable | STABLE | 1.269390367502753 | 29,347,237,458.83 | 645,995,772.27 |
| Quant | QNT | 2,328.920350145518569 | 28,116,445,210.18 | 581,321,735.51 |
| Kaspa | KAS | 1.001872757361544 | 27,523,563,351.15 | 373,281,319.26 |
| JUST | JST | 3.082882224189941 | 26,339,419,912.23 | 1,292,040,784.81 |
| Ethena | ENA | 2.849656733194578 | 25,722,604,605.73 | 3,209,553,962.10 |
| Aptos | APT | 30.354457744525039 | 24,882,464,503.42 | 2,958,593,055.93 |
| GateToken | GT | 221.525887360551963 | 24,948,875,380.51 | 73,947,953.20 |
| Filecoin | FIL | 31.370238448644937 | 24,658,539,417.60 | 4,116,504,284.58 |
| Humanity | H | 8.364967290702667 | 23,690,782,361.40 | 1,453,946,781.12 |
| Venice Token | VVV | 510.296319506063412 | 23,699,365,028.39 | 1,727,629,288.11 |
| Flare | FLR | 0.251814463958368 | 21,746,648,220.32 | 137,086,988.34 |
| XDC Network | XDC | 1.034453162130299 | 21,261,628,544.15 | 463,001,592.15 |
| Arbitrum | ARB | 3.384010724172590 | 21,169,767,017.44 | 2,063,598,470.09 |
| Injective | INJ | 207.636257301793762 | 20,757,594,831.27 | 10,140,788,094.53 |
| Pump.fun | PUMP | 0.056998817392974 | 20,076,843,399.69 | 2,097,660,072.73 |
| Jupiter | JUP | 5.936929033169469 | 19,712,462,459.40 | 1,207,422,389.52 |
| Midnight | NIGHT | 1.139346211805318 | 18,921,577,595.47 | 849,787,250.20 |
| Artificial Superintelligence Alliance | FET | 8.244432760822322 | 18,623,193,293.60 | 7,685,582,655.69 |
| Nexo | NEXO | 27.326520539975224 | 17,656,917,556.96 | 283,776,564.81 |
| Dash | DASH | 1,294.156452305006724 | 16,458,933,517.84 | 2,402,999,026.22 |
| VeChain | VET | 0.191062872209444 | 16,428,548,934.32 | 691,987,353.46 |
| Pudgy Penguins | PENGU | 0.256262219764655 | 16,108,744,637.32 | 3,346,212,574.46 |
| TrueUSD | TUSD | 32.480501156870581 | 16,062,097,725.47 | 704,893,708.12 |
| Virtuals Protocol | VIRTUAL | 23.817005601020156 | 15,647,439,890.02 | 3,188,386,270.33 |
| Bonk | BONK | 0.000177764633394 | 15,642,350,750.02 | 1,459,462,273.78 |
| OFFICIAL TRUMP | TRUMP | 63.768040920839191 | 15,139,371,343.49 | 7,285,654,584.49 |
| Sei | SEI | 2.135244523779311 | 15,153,118,635.66 | 3,540,791,789.18 |
| edgeX | EDGE | 42.101104393555964 | 14,735,386,537.74 | 260,272,022.77 |
| Terra Classic | LUNC | 0.002659372815564 | 14,727,718,372.74 | 1,479,246,383.43 |
| PancakeSwap | CAKE | 43.808522945640782 | 14,258,845,129.46 | 1,008,715,991.75 |
| 币安人生 | 币安人生 | 14.231181809814965 | 14,231,181,809.82 | 401,168,329.71 |
| EURC | EURC | 37.950741618264885 | 14,072,343,046.37 | 1,110,057,016.70 |
| Stacks | STX | 7.677351542053489 | 13,931,366,546.18 | 401,663,902.67 |
| Aerodrome Finance | AERO | 13.537235486814737 | 12,785,448,295.94 | 525,968,742.69 |
| Celestia | TIA | 13.637398063217146 | 12,545,492,466.43 | 1,467,145,836.98 |
| LayerZero | ZRO | 37.012447690320229 | 12,468,050,086.86 | 1,057,134,949.58 |
| Kite | KITE | 6.445999670162742 | 11,602,799,406.29 | 1,189,274,208.63 |
| First Digital USD | FDUSD | 32.483342044213330 | 11,521,476,701.23 | 6,169,295,583.71 |
| Sun [New] | SUN | 0.592026011989185 | 11,383,672,990.87 | 2,053,027,854.56 |
| Chiliz | CHZ | 1.090142922079142 | 11,319,404,008.01 | 2,104,118,275.55 |
จำนวนผู้เข้าชม: 8,488 ครั้ง
Powered by CloudCallcenter Thailand